Табулатура Kottke Leo | The Ice Fields гитара табулатуры уроки тексты песен Kottke Leo текст lyrics песня аккорды песни ноты нота электрогитара струна  
   А Б В Г Д Е Ж З И К Л М Н О П Р С Т У Ф Х Ч Ш Ы Э Ю Я       Разные песни
1-9 A B C D E F G H I J K L M N O P Q R S T U V W Y Z      Все исполнители

    



группа Kottke Leo, Табулатура песни The Ice Fields

Группа: Kottke Leo - другие аккорды (21)
Табулатура песни: The Ice Fields
Просмотров: 922




    
#----------------------------------PLEASE NOTE---------------------------------#
#This file is the author's own work and represents their interpretation of the #
#song. You may only use this file for private study, scholarship, or research. #
#------------------------------------------------------------------------------##
From: KeanJ@agresearch.cri.nz
Date: Mon, 29 May 1995 17:28 +1200 (NZST)


This isn't finished yet, but I thought Id send it in anyway since it is 
unlikely that Ill get it finished in quite a while.  It was OK up to the 
middle bit, but then Leo goes off on one of his weird excursions through 
bizarre harmonies and I lost it.  If you can finish it off, please do and 
send me a copy!

Good luck....


The Ice Fields  - Leo Kottke
~~~~~~~~~~~~~~
Originally from "A Shout Toward Noon".
Transcribed from the "Home and Away" version.
Transcribed by John Kean (keanj@agresearch.cri.nz).

Standard tuning.
4/4 time.

||-----------------|-----------------|-----------------|-----------------|
||-----------------|-----------------|-----------------|-----------------|
||-----------------|-----------------|-----------------|-----------------|
||-----2-----2-----|-----2-----2-----|-----2-----2-----|-----2-----2-----|
||---2-----2---2---|---2-----2---2---|---2-----2---2---|---2-----2---2---|
||-0-----0-------3-|-0-----0-------3-|-0-----0-------3-|-0-----0-------3-|


|-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-||-3-3-3-3-3-2-2-0-|-0-0-0-0-0-0-0-0--|
|-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-||-0-0-0-0-0-3-3-3-|-3-3-3-3-3-2-0-0--|
|-----------------|-----------------||-----------------|---------------4\-|
|-----2-----2-----|-----2-----2-----||-----2-----0-----|-----2-----2------|
|---2-----2---2---|---2-----2---2---||---2-----2-----0-|---0-----0-----0--|
|-0-----0-------3-|-0-----0-------3-||-0-----0-----2---|-0-----0-----0----|


|-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-|-3-3-3-3-3-2-2-0-|-0-0-0-0-0-0-0-0--|
|-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-|-0-0-0-0-0-3-3-3-|-3-3-3-3-3-2-0-0--|
|-----------------|-----------------|-----------------|---------------4\-|
|-----2-----2-----|-----2-----2-----|-----2-----0-----|-----2-----2------|
|---2-----2---2---|---2-----2---2---|---2-----2-----0-|---0-----0-----0--|
|-0-----0-------3-|-0-----0-------3-|-0-----0-----2---|-0-----0-----0----|


|-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-|
|-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-|-1-1-1-1-1-1-1-1-|-0-0-0-0-0-0-0-0-|
|-----------------|-----------------|-----0-----0-----|-----0-----------|
|-----2-----2-----|-----2-----2-----|---2-----2-------|---2-------2-----|
|---2-----2---2---|---2-----2---0-2-|-3-----3-----2-0-|-2-------2---0-2-|
|-0-----0-------3-|-0-----0---------|-----------------|-------0---------|


|-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-||
|-1-1-1-1-1-1-1-1-|-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-||
|-----0-----0-----|-----0-----------|-----------------||
|---2-----2-------|---2-------2-----|-----2-----2-----||
|-3-----3-----2-0-|-2-------2---2---|---2-----2---2---||
|-----------------|-------0-------3-|-0-----0-------3-||


||-5-5-5-5-5-5-5-5-|-5-5-5-5-5-5-5-5-|-5-5-5-5-5-5-5-5-|-5-5-5-5-5-5-5-5-|
||-2-2-2-2-2-2-2-2-|-2-2-2-2-2-2-2-2-|-5-5-5-5-5-5-5-5-|-5-5-5-5-5-5-5-5-|
||-2-2-2-2-2-2-2-2-|-2-2-2-2-2-2-2-2-|-6-6-6-6-6-6-6-6-|-6-6-6-6-6-6-6-6-|
||-----2-----2-----|-----2-----2-----|-----7-----7-----|-----7-----7-----|
||---4-----4-----4-|---4-----4-----4-|---7-----7-----7-|---7-----7-----7-|
||-0-----0-----0---|-0-----0-----0---|-0-----0-----0---|-0-----0-----0---|


|-12--12--12--12--12--12--12--12--|-12--12--12--12--12--12--12--12--|
|-10--10--10--10--10--10--10--10--|-10--10--10--10--10--10--10--10--|
|--9---9---9---9---9---9---9---9--|--9---9---9---9---9---9---9---9--|
|---------11----------11----------|---------11----------11----------|
|------0-----------0-----------0--|------0-----------0-----------0--|
|--0-----------0-----------0------|--0-----------0-----------0------|


|-12--12--12--12--12--12--12--12--|-12--12--12--12--12--12--12--12--|
|--8---8---8---8---8---8---8---8--|--8---8---8---8---8---8---8---8--|
|---------------------------------|---------------------------------|
|----------9-----------9----------|----------9-----------9----------|
|-----10----------10----------10--|-----10----------10----------10--|
|--0-----------0-----------0------|--0-----------0-----------0------|


|-5-5-5-5-5-5-5-5-|-5-5-5-5-5-5-5-5-|-5-5-5-5-5-5-5-5-|-0-0-0-0-0-0-0-0-|
|-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-|
|-----------------|-----------------|-----------------|-----2-----2-----|
|-5-4-3-2-1-0-----|-----------------|-----------------|---1-----1-------|
|-------------5-4-|-3-2-1-0---------|-------------0-1-|-2-----2-----2---|
|-----------------|---------5-4-3-2-|-1-0-1-2-3-4-----|-----------------|


|-----------------|-----------------||
|-----------------|-----------------||
|-----------------|-----------------||
|-----2-----2-----|-----2-----2-----||
|---2-----2---2---|---2-----2---2---||
|-0-----0-------3-|-0-----0-------3-||


||-3-----------3/5\|2----------------|-----------------|-----------------|
||-----------------|-------------3/5\|2----------------|-----------------|
||-----------------|-----------------|-----0-----0-2/4\|2------1-----0---|
||-----2-----2-----|-----0-----0-----|---2-----2-------|-----2-----2-----|
||---2-----2-----0-|---0-----0-----0-|-0-----0-----0---|---2-----2-----2-|
||-0-----0-----0---|-2-----2-----2---|-----------------|-0-----0-----0---|


|-3-----------3/5\|2----------------|-----------------|-----------------|
|-----------------|-------------3/5\|2----------------|-----------------|
|-----------------|-----------------|-----2-------2/4\|2------1-----0---|
|-----2-----2-----|-----0-----0-----|---2-----2-2-----|-----2-----2-----|
|---2-----2-----0-|---0-----0-----0-|-0-----0-----0---|---2-----2-----2-|
|-0-----0-----0---|-2-----2-----2---|-----------------|-0-----0-----0---|


|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----0-----0-----|-----------0-----|-----0-----0-----|-----------0-----|
|---2-----2---2-0-|---------2-------|---2-----2---2-0-|---------2-------|
|-3-----3---------|-3-2-0-2-----0-2-|-3-----3---------|-3-2-0-2-----2---|
|-----------------|-----------------|-----------------|---------------3-|


|-----------------||
|-----------------||
|-----------------||
|-----2-----2-----||
|---2-----2---2---||
|-0-----0-------3-||


||-5-5-5-5-5-5-5-5-|-5-5-5-5-5-5-5-5-|-5-5-5-5-5-5-5-5-|-5-5-5-5-5-5-5-5-|
||-2-2-2-2-2-2-2-2-|-2-2-2-2-2-2-2-2-|-5-5-5-5-5-5-5-5-|-5-5-5-5-5-5-5-5-|
||-2-2-2-2-2-2-2-2-|-2-2-2-2-2-2-2-2-|-6-6-6-6-6-6-6-6-|-6-6-6-6-6-6-6-6-|
||-----2-----2-----|-----2-----2-----|-----7-----7-----|-----7-----7-----|
||---4-----4-----4-|---4-----4-----4-|---7-----7-----7-|---7-----7-----7-|
||-0-----0-----0---|-0-----0-----0---|-0-----0-----0---|-0-----0-----0---|


|-12--12--12--12--12--12--12--12--|-12--12--12--12--12--12--12--12--|
|-10--10--10--10--10--10--10--10--|-10--10--10--10--10--10--10--10--|
|--9---9---9---9---9---9---9---9--|--9---9---9---9---9---9---9---9--|
|---------11----------11----------|---------11----------11----------|
|------0-----------0-----------0--|------0-----------0-----------0--|
|--0-----------0-----------0------|--0-----------0-----------0------|


INCOMPLETE!


    








О сайтеАккордыХит-парадПоискУроки ФорумыИщу песню
ПрограммыСвежачок-сПодпискаСтатьи
Яндекс.Метрика