Табулатура Kottke Leo | The Fisherman гитара табулатуры уроки тексты песен Kottke Leo текст lyrics песня аккорды песни ноты нота электрогитара струна  
   А Б В Г Д Е Ж З И К Л М Н О П Р С Т У Ф Х Ч Ш Ы Э Ю Я       Разные песни
1-9 A B C D E F G H I J K L M N O P Q R S T U V W Y Z      Все исполнители

    



группа Kottke Leo, Табулатура песни The Fisherman

Группа: Kottke Leo - другие аккорды (21)
Табулатура песни: The Fisherman
Просмотров: 1379




    
#----------------------------------PLEASE NOTE---------------------------------#
#This file is the author's own work and represents their interpretation of the #
#song. You may only use this file for private study, scholarship, or research. #
#------------------------------------------------------------------------------##
Date: Tue, 05 Dec 1995 17:22:45 -0600
From: aroorda@sciborg.uwaterloo.ca (Austin Roorda)
Subject: TAB: The Fisherman by Leo Kottke

The Fisherman
Leo Kottke
from 6 + 12 String

order:	A (2X)
	B (2X)
	C (2X)
	D (2X)
	E (1X)
	A (2X)

This song is one of the few Leo Kottke compositions 
which uses an ordinary alternate bass finger-picking 
style.  It is also one of the few that I can wrap my 
head around and get a reasonable transcription of.  

All sections A-D are to be played twice.  Often the 
second run is slightly different from the first.  For 
the differences between the first and second runs that 
are not fully transcribed, I have shown the notes to 
be played in the second run in brackets.
                                                                                
A.

|-----------------0--0----|1h3p1------0-------------|
|---------0h1--3----------|-----------------3-------|
|-------------------------|-------------------------|
|---------2----------2----|--------2-----------2----|
|---3----------3----------|--3-----------3----------|
|-------------------------|-------------------------|

|-------------------------|-------------------------|
|--------1--------1-------|--0h1p0------------------|
|-----2-------------------|-----------2-----0-------|
|--------3-----------3----|--------3-----------3----|
|-------------------------|-------------------------|
|--1-----------1----------|--1-----------1----------|
 
|-----------------0--0----|1p3p1------0-------------|
|--------0h1---3----------|-----------------3-------|
|-------------------------|-------------------------|
|--------2-----------2----|--------2-----------2----|
|--3-----------3----------|--3-----------3----------|
|-------------------------|-------------------------|

|-----------3-------------|--1----------------------|
|-----------------0-------|-----------------0-------|
|-------------------------|------------0h2----------|
|--------0-----------0----|--------0-----------0----|
|-------------------------|-------------------------|
|--3-----------3----------|--1-----------1----------|

|----------------0--0-----|1h3p1------0-------------|
|--------0h1--3-----------|-----------------3-------|
|-------------------------|-------------------------|
|--------2----------2-----|--------2-----------2----|
|--3----------3-----------|--3-----------3----------|
|-------------------------|-------------------------|

|-------------------------|-------------------------|
|--------1--------1-------|--0h1p0------------------|
|-----2-------------------|-----------2-----0-------|
|--------3-----------3----|--------3-----------3----|
|-------------------------|-------------------------|
|--1-----------1----------|--1-----------1----------|

|-----------------0--1----|--3--------3-------------|
|--------0h1---3----------|-------------------------|
|-------------------------|--------0---------0h2----|
|--------2-----------2----|--------------------0----|
|--3-----------3----------|--3----------------------|
|-------------------------|--------------3----------|

                          (1) first ending             
|-------------------------|-------------------------|
|--1--------------1-------|--------1--------1-------|   
|-------------------------|-------------------------|   
|--------2----------------|--------2-----------2----|   
|--3-----------3-----2----|--3-----------3----------|   
|-------------------------|-------------------------|   

(2) second ending
|-------------------------| 
|------------1----------1-|
|----0------------0-------|
|--------2-----------0----|
|--3-----------2----------|
|-------------------------|

B.

|-------------------------|-------------------------|
|--------1p0--------------|--1p0------------1-------|
|-----2-----------2-----2-|-----------2-----------2-|
|--------2-----------2----|--------2-----------2----|
|--0----------------------|--0----------------------|
|--------------0----------|--------------0----------|

|-------------------------|-------------------------|
|--------1p0--------------|--1p0------------1-------|
|-----2-----------2-----2-|------------2----------2-|
|--------2-----------2----|--------2-----------2----|
|--0----------------------|--0----------------------|
|--------------0----------|--------------0----------|

|-------------------------|-------------------------|
|--------1p0--------------|--1p0------------1-------|
|-----2-----------2-----2-|-----------2-----------2-|
|--------0-----------0----|--------0-----------0----|
|-------------------------|--0----------------------|
|--2-----------2----------|--------------2----------|

|-------------------------|-------------------------|
|--------1p0--------------|--1p0------------1-------|
|-----------------2-----2-|------------2----------2-|
|--------0-----------0----|--------0-----------0----|
|--0----------------------|--0----------------------|
|--------------2----------|--------------2----------|

|-------------------------|-------------------------|
|--------1p0--------------|--1p0------------1-------|
|-----2-----------2-----2-|-----------2-----------2-|
|--------3-----------3----|--------3-----------3----|
|-------------------------|-------------------------|
|--1-----------1----------|--1-----------1----------|

|-------------------------|-------------------------|
|--------1p0--------------|--1p0------------1-------|
|-----2-----------2-----2-|------------2----------2-|
|--------3-----------3----|--------3-----------3----|
|-------------------------|-------------------------|
|--1-----------1----------|--1-----------1----------|

|-------------------------|-------------------------|
|--------1p0--------------|--1p0------------1-------|
|-----2-----------2-----2-|-----------2-----------2-|
|--------2-----------2----|--------2-----------2----|
|--0----------------------|--0----------------------|
|--------------0----------|--------------0----------|

|-------------------------|-------------------------|
|--------1p0--------------|--1p0------------1-------|
|-----2-----------2-----2-|------------2----------2-|
|--------2-----------2----|--------2-----------2----|
|--0----------------------|--0----------------------|
|--------------0----------|--------------0----------|

|-------------------------|-------------------------|
|--------1p0--------------|--1p0------------1-------|
|-----2-----------2-----2-|-----------2-----------2-|
|--------3-----------3----|--------3-----------3----|
|-------------------------|-------------------------|
|--1-----------1----------|--1-----------1----------|

|-------------------------|-------------------------|
|--------1p0--------------|--1p0------------1-------|
|-----0-----------0-----0-|------------0----------0-|
|--------0-----------0----|--------0-----------0----|
|-------------------------|-------------------------|
|--3-----------3----------|--3-----------3----------|

C.

continue to play the last bar of section B. hammering 
the first fret on the second string and pause....

0-1|-3-----3--------3-------|--3--------0-----1-------|
---|------------------------|-------------------------|
---|------------------------|-------------------------|
---|-------2-----------2----|--------2-----------2----|
---|-3----------------------|--3-----------3----------|
---|-------------3----------|-------------------------|

|--3--------3-----3-------|--3--------0-----1-------|
|-------------------------|-------------------------|
|--------2-----------2----|--------2-----------2----|
|--0-----------0----------|--0-----------0----------|
|-------------------------|-------------------------|
|-------------------------|-------------------------|

|--3--------3-----3-------|--3---------5----7-------|
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|--------0-----------0----|--------0-----------0----|
|-------------------------|-------------------------|
|--3-----------3----------|--3-----------3----------|

(1) first ending
|--3---------3----3-------|--3--------0-----1-------|
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|--------2----------------|--------2-----------2----|
|--3-----------------2----|--3-----------3----------|
|--------------3----------|-------------------------|

(2) second ending
|-------------------------|-----------0-------------|
|-----------1-----------1-|-----------------1-------|
|-----0-----------0-------|-----0-----------------0-|
|--------2-----------2----|--------2-----------2----|
|--3----------------------|--3-----------3----------|
|--------------3----------|-------------------------|

D. 

|-------------------------|-----------0-------------|
|-----------1-----------1-|-----------------1-------|
|-----0-----------0-------|-----0-----------------0-|
|--------2-----------2----|--------2-----------2----|
|--3----------------------|--3-----------3----------|
|--------------3----------|-------------(3)---------|

|-------------------------|-----------0-------------|
|-----------1-----------1-|-----------------1-------|
|-----2-----------2-------|-----2-----------------2-|
|--------2-----------2----|--------2-----------2----|
|--0----------------------|--0----------------------|
|--------------0----------|-(0)----------0----------|

|-----0-------------------|-----------0-------------|
|-----------1-------------|-----------------0-----1-|
|-----------------0-----0-|-----0-------------------|
|--------0-----------0----|--------0-----------0----|
|-------------------------|-------------------------|
|--3-----------3----------|--3-----------3----------|

|-------------------------|-----------0-------------|
|-----------1-------------|-----------------1-------|
|-----0-----------------0-|-----0-----------------0-|
|--------2-----------2----|--------2-----------2----|
|--3----------------(2)---|--3----------------------|
|--------------3----------|--------------3----------|

E.

|-------------------------|-------------------------|
|--------1p0--------------|--1p0------------1-------|
|-----2-----------2-----2-|-----------2-----------2-|
|--------2-----------2----|--------2-----------2----|
|--0----------------------|--0----------------------|
|--------------0----------|--------------0----------|

|-------------------------|-------------------------|
|--------1p0--------------|--1p0------------1-------|
|-----2-----------2-----2-|------------2----------2-|
|--------2-----------2----|--------2-----------2----|
|--0----------------------|--0----------------------|
|--------------0----------|--------------0----------|

|-------------------------|-------------------------|
|--------1p0--------------|--1p0------------1-------|
|-----2-----------2-----2-|-----------2-----------2-|
|--------3-----------3----|--------3-----------3----|
|-------------------------|-------------------------|
|--1-----------1----------|--1-----------1----------|

|-------------------------|-------------------------|
|--------1p0--------------|--1p0------------1-------|
|-----2-----------2-----2-|-----------2-----------2-|
|--------0-----------0----|--------0-----------0----|
|-------------------------|--0----------------------|
|--2-----------2----------|--------------2----------|

|-------------------------|-------------------------|
|--------1p0--------------|--1p0------------1-------|
|-----0-----------0-----0-|------------0----------0-|
|--------3-----------3----|--------3-----------3----|
|-------------------------|-------------------------|
|--3-----------3----------|--3-----------3----------|

|-------------------------|-------------------------|
|continue to hammer the the first fret second string|
|-------------------------|-------------------------|
|--------3-----------3----|--------3-----------3----|
|-------------------------|-------------------------|
|--3-----------3----------|--3-----------3----------|
____________________________________________________________________
Austin Roorda
School of Optometry
University of Waterloo
Waterloo, Ont. Canada
N2L 3G1
tel: 885-1211 ext: 3774
____________________________________________________________________



    








О сайтеАккордыХит-парадПоискУроки ФорумыИщу песню
ПрограммыСвежачок-сПодпискаСтатьи
Яндекс.Метрика