Табулатура Kottke Leo | Brain Of Purple гитара табулатуры уроки тексты песен Kottke Leo текст lyrics песня аккорды песни ноты нота электрогитара струна  
   А Б В Г Д Е Ж З И К Л М Н О П Р С Т У Ф Х Ч Ш Ы Э Ю Я       Разные песни
1-9 A B C D E F G H I J K L M N O P Q R S T U V W Y Z      Все исполнители

    



группа Kottke Leo, Табулатура песни Brain Of Purple

Группа: Kottke Leo - другие аккорды (21)
Табулатура песни: Brain Of Purple
Просмотров: 1180




    
#----------------------------------PLEASE NOTE---------------------------------#
#This file is the author's own work and represents their interpretation of the #
#song. You may only use this file for private study, scholarship, or research. #
#------------------------------------------------------------------------------##
From rminato@willamette.edu Thu Mar 24 12:49:26 EST 1994
Article: 15190 of rec.music.makers.guitar.tablature
Xref: undergrad.math.uwaterloo.ca rec.music.makers.guitar.tablature:15190
Newsgroups: rec.music.makers.guitar.tablature
Path: 
undergrad.math.uwaterloo.ca!watserv2.uwaterloo.ca!torn!howland.reston.ans.net!cs.utexas.edu!swrinde!sgiblab!cs.uoregon.edu!usenet.ee.pdx.edu!news.reed.edu!gaia.ucs.orst.edu!flop.ENGR.ORST.EDU!reuter.cse.ogi.edu!willamette.edu!rminato
From: rminato@willamette.edu (Robert Minato)
Subject: Brain Of Purple Mountain (Kottke)
Message-ID: 
Organization: Willamette University, Salem OR
Date: Wed, 23 Mar 1994 01:50:37 GMT
Lines: 68

Requested a while back.  I've lost track of the good fellow's name 
who I got the tab from ... sorry!  But, hey, it's all Leo's, right? (:

Brain of Purple Mountain (Leo Kottke)
s is a slide, ^ is a hammer on

     C(2/3 bar here to the F works ...          F
1----------8-----7--5-----|---------------------|--------------------------|
2--4s5--------5-----------|-8-----6-----5-------|------------1---0--1------|
3------5----------------5-|----------5--------5-|-0^2------2---2---------0-|
4--4s5-----5-----5--------|----5-----------5----|------------3---------3---|
5-------------------------|---------------------|--------------------------|
6-------------------------|---------------------|-----0^1--------1---------|

  C                                  D9
1--------------0-|---0------------|----------------------------------------|
2------1---------|-3------3---1---|-------1----------3--1--3---------------|
3----0---0-------|----------------|-0^2--------0^2-------------------------|
4------2-------2-|------0-------2-|---------0--------0-------0-------------|
5--3--------3----|-2-------0------|----------------------------------------|
6----------------|----------------|-----2----------2----2------------------|

   G
1-----0-----3--------||-----------------||---------------------------------|
2--1-----------------||-repeat from top-||---------------------------------|
3-----------------0--||-first time thru-||------------5--4--2-------0------|
4--------0--------0--||-----------------||------------5--4--2--0^2-----0---|
5--------------------||-----------------||--5-s-2--0-----------------------|
6--3-----------3-----||-----------------||---------------------------------|

                                        A7                  G
1---------------------------|--------------5---------4------3--------------|
2---------------------------|-----------2-----2-------------0--------------|
3------------5--4-----------|--------------2----------------0--------------|
4------------5--5--7--6-----|---------------------------2---0--------------|
5--5-s-2--0--------8--7-----|-7-s-2--0----------------------2--------------|
6------------------------0--|---------------------0---------3--------------|

                              D    F    C      C
1-------3-------------3----|--2----1----0--|---0---0-----------------------|
2--------------------------|--3----1----1--|---1---1-----------------------|
3--------------------------|---------------|---0---------------------------|
4--------------------------|--0------------|---2---------------------------|
5--------------------------|------------3--|---3--------3--2---------------|
6--2^3-----3----2^3------3-|-------1-------|-------------------------------|

      A7                      G                              D   F   C
1--------5------------4-------3-|-------3------------3-----|-2---1---0-----|
2-----2-----2-----------------0-|--------------------------|-3---1---1-----|
3--------2--------------------0-|--------------------------|---------------|
4-------------------------2---0-|--------------------------|-0-------------|
5--0--------------------------2-|--------------------------|---------3-----|
6----------------0------------3-|--2^3------3---2^3------3-|-----1---------|

    G     A                                 ending ...
1---3-----0---||--------------------------||------------------------------||
2---0-----2---||--------------------------||------------------------------||
3---0-----2---||-repeat all of the above--||------------------------------||
4---0-----2---||--------------------------||----0------0-----0------------||
5---2-----0---||--------------------------||------------------------------||
6---3---------||--------------------------||--0-----0-----0---------------||



-- 
Robert Minato
Willamette University
rminato@willamette.edu


From miotto@marrd301.cern.ch Fri Mar 25 16:52:36 EST 1994
Article: 3386 of rec.music.makers.guitar.acoustic
Xref: undergrad.math.uwaterloo.ca rec.music.makers.guitar.tablature:15245 
rec.music.makers.guitar.acoustic:3386 alt.guitar.tab:22247
Newsgroups: 
rec.music.makers.guitar.tablature,rec.music.makers.guitar.acoustic,alt.guitar.tab,
Path: 
undergrad.math.uwaterloo.ca!watserv2.uwaterloo.ca!torn!howland.reston.ans.net!EU.net!CERN.ch!marrd301.cern.ch!miotto
From: miotto@marrd301.cern.ch (Alessandro Miotto)
Subject: TAB: Brain Of Purple Mountain (Kottke)
Message-ID: 
Sender: news@news.cern.ch (USENET News System)
Organization: CERN European Lab for Particle Physics
References:  
Date: Thu, 24 Mar 1994 13:04:13 GMT
Lines: 51


-- 
> Requested a while back.  I've lost track of the good fellow's name 
> who I got the tab from ... sorry!  But, hey, it's all Leo's, right? (:
>
> -- 
> Robert Minato
> Willamette University
> rminato@willamette.edu

I tried the first section for fifteen minutes last night and came out 
with something slightly different. Leo's guitar is tuned C#G#EBF#C#, 
i.e. 1 1/2 steps down, as he usually does on a 12 strings, but chord
names (or rather hand positions) below are given relatively to standard 
tuning.
Unfortunately I don't have a 12 string to test my own tab and feel whether
my fingering is correct.


 Brain of Purple Mountain (Leo Kottke)
 from "6 & 12 string guitar"

      C VIII                                    F
E||--------8---------8---|------------------|-------1---------|
B||-7/8--------12-10-----|--8--------8----8-|-----------0-----|
G||-----9----9---------9-|-----10-9----9----|-----2---2---2---|
D||----------------------|------------------|-------3-------3-|
A||------------10--------|-10-------10------|-----------------|
E||----------------------|------------------|-0h1-------1-----|
      |_|  |_|  |_|  |_|    |   |_|  |_|  |     |_| |_| |_| |

   G        C        G       Am       D7       F         G       C
|--------------0---|---0-----------|-------------------|-------------0-3-|
|------------------|-3-----3---1---|-------1-------1---|-0-3---1---------|
|----------------0-|---------------|-0h2-2---0h2-2---2-|-----------2-----|
|-------0-2----2---|-----0-------2-|-------0-------3---|-----0-------2---|
|-----2-----3------|-2-------0-----|-------------------|---------3-------|
|-0h3--------------|---------------|---2-------1-------|-3---------------|
    |_| |_| |  |_|   |_| |_| |_| |     |_| |_| |_| |_|   |_| |_| |_| |_|

  G
|---------||
|---------||
|---------||
|---------||
|---------||
|-3-------||


---------------------------------------------------------------------------
Alessandro Miotto - miotto@dxcern.cern.ch




    








О сайтеАккордыХит-парадПоискУроки ФорумыИщу песню
ПрограммыСвежачок-сПодпискаСтатьи
Яндекс.Метрика