Табулатура Difranco Ani | Cradle And All гитара табулатуры уроки тексты песен Difranco Ani текст lyrics песня аккорды песни ноты нота электрогитара струна  
   А Б В Г Д Е Ж З И К Л М Н О П Р С Т У Ф Х Ч Ш Ы Э Ю Я       Разные песни
1-9 A B C D E F G H I J K L M N O P Q R S T U V W Y Z      Все исполнители

    



группа Difranco Ani, Табулатура песни Cradle And All

Группа: Difranco Ani - другие аккорды (9)
Табулатура песни: Cradle And All
Просмотров: 1766




    
#----------------------------------PLEASE NOTE---------------------------------#
#This file is the author's own work and represents their interpretation of the #
#song. You may only use this file for private study, scholarship, or research. #
#------------------------------------------------------------------------------##
Date: Sun, 10 Dec 1995 23:58:36 -0500 (CDT)
From: Daniel B Sharp 
Subject: cradle and all by Ani DiFranco



Cradle and All by Ani Difranco
>From Not a Pretty Girl on Righteous Babe records



Like the majority of Ani's amazing songs, cradle and all uses a crazy
alternative tuning.  On the CD, I believe the tuning is F-F-C-Ab-C-Eb
but I transposed the song down a half step because E-E-B-G-B-D is 
easier for me to understand.  The two E's are low and in unison, so the
5th string, usually tuned to A, gets pretty floppy.

Ani always adds slight rhythmic variations, so this tablature should not
be considered as exact.  Use this notation as a basic structure, and listen
to the recording to iron out the details.  I believe she uses reinforced
press-on nails, so it may be difficult to emulate her sound without them.
I think that I can get pretty close with my fingers, or a pick.


Key:  h=hammer-on     p=pull-off     s=slide    x=muffled note
H=harmonic

Thrash out this tune.  Don't stick too close to the exact notation


The main progression


D|-0-----0-x-0-------0-0-0----------|---------0-x-0--------0-x-0-7H-12H|
B|-0-----0-x-0-------0-0-0h2--p0----|---------0-x-0--------0-x-0-7H-12H|
G|-0-----0-x-0-------0-0-0h2--p0----|---------0-x-0--------0-x-0-7H-12H|
B|-0-----0-x-0----------------------|---------0-x-0--------0-x-0-7H-12H|
E|-0-----------0h3------------------|-0h8-----------8s10---------7H-12H|
E|-0-----------0h3------------------|-0h8-----------8s10---------7H-12H|

   D     U D U D     D U D            D       U D U D      U D U D  D


D=downstroke   U=upstroke



The "rockabye" part



D|-7-----7-----7-----9---9-9-9------|-4-----4-----4-----5---5-5-5------|
B|-0-----0-----0-----0---0-0-0------|-0-----0-----0-----0---0-0-0------|
G|-x-----x-----x-----x---x-x-x------|-x-----x-----x-----x---x-x-x------|
B|-7-----7-----7-----8---8-8-8------|-3-----3-----3-----5---5-5-5------| E|----------------------------------|----------------------------------| E|----------------------------------|----------------------------------| D U D U D U D U D U D U D U D U D U D U D U D U D U D U Don't let any of the notes in this part ring. I included the up and downstrokes even where there's no sound because that is the motion I make with my hand while I play it. The strokes in between the chords I make in the air right in front of the strings. The accompaniment behind the crazy slide solo D|-0-----0-x-0----------------------| B|-0-----0-x-0----------------------| G|-0-----0-x-0----------------------| B|-0-----0-x-0----------------------| E|-0-----------0h3-------0----------| E|-0-----------0h3-------0----------| D U D U D D I welcome any corrections, comments, questions or other Ani chords or tab My wish list includes: Worthy Buildings and Bridges Falling is like this Pick your nose Out of Range Hell Yeah Dan Sharp Minneapolis, Minnesota SAMMTUBA@DELPHI.COM or SHARPD@AC.GRIN.EDU ------------------------------- End Forwarded ------------------------------- Could you please archive this transcription of "cradle and all" by Ani DiFranco Although it says that it was submitted by Samuel Sharp, he's my father and I I used his account. Thanks, Dan Sharp SHARPD@AC.GRIN.EDU








О сайтеАккордыХит-парадПоискУроки ФорумыИщу песню
ПрограммыСвежачок-сПодпискаСтатьи
Яндекс.Метрика