Табулатура Death | Symbolic гитара табулатуры уроки тексты песен Death текст lyrics песня аккорды песни ноты нота электрогитара струна  
   А Б В Г Д Е Ж З И К Л М Н О П Р С Т У Ф Х Ч Ш Ы Э Ю Я       Разные песни
1-9 A B C D E F G H I J K L M N O P Q R S T U V W Y Z      Все исполнители

    



группа Death, Табулатура песни Symbolic

Группа: Death - другие аккорды (26),   о группе (8 статей),   фотографии (9)
Табулатура песни: Symbolic
Просмотров: 2484




    
#----------------------------------PLEASE NOTE---------------------------------#
#This file is the author's own work and represents their interpretation of the #
#song. You may only use this file for private study, scholarship, or research. #
#------------------------------------------------------------------------------##
                              Death : Symbolic 
                              ----------------
                      from the album 'Symbolic' (1995)
                         Tabbed by Antti Leiviska 
                           amok@linux.muhos.fi
 
 Hey all Death-fans!
 *******************

Here's the tab for the opening song from the latest Death album
Symbolic. The solo isn't tabbed because I can't play it :(
If someone has the solo, please e-mail it to me, I would
appreciate it.

I included timing and I think it is pretty correct. The palm-muted 
section in Rhy.Fig.2 is a real killer for your picking hand, so' 
practice it first slowly with a metronome gradually increasing 
tempo. This helps your learning a lot. And play the ending of 
Rhy.Fig.4 and Rhy.Fig.6 with downstrokes.

Send feedback, corrections and additions to amok@linux.muhos.fi.
  Have fun!
     
     Chuck Schuldiner - guitar and vocals
     Kelly Conlon - bass
     Gene Hoglan - drums
     Bobby Koelble - guitar

Legend:
-------
p.m. = palm muting
7~~  = vibrato
p.h. = pinch harmonic
n.h. = natural harmonic
7p5  = pull-off
5p7  = hammer-on
/    = slide up
\    = slide down
X    = percussive noise from a left-hand muted string
^    = short notes (staccato)

Tune down 1 whole step (low to high: D G C F A D)
The song starts in 4/4. 

Rhy.Fig.1 (play 7 times)
    
    1   &   2   &   3   &   4   &   1   &   2   &   3   &   4   &    
D-|-------------------------------|-------------------------------|
A-|-------------------------------|-------------------------------|
F-|-9-----------------------9-----|-----------------9-------------|
C-|-9-----------------------9-----|-----------------9-------------|
G-|-7-----------8~~~--------7-----|---------8~~~----7-----------8-|
D-|-----0---0-------------------0-|-0---0---------------0---0-----|
        p.m..                   p.m......               p.m..                  
                                                                               
                      end Rhy.Fig.1
   1   &    2   &   3   &   4   &     
            guitar 2
D-|---------------------10--------|             
A-|-------------10----------------|   
F-|---------12------12------12--10|   
C-|-------------------------------|   
G-|-(8~~~)------5-----------3-----|   
D-|---------3-------3---1-------1-|   
            guitar 1
            
            (Guitar 2 plays the higher notes only in 2nd time and ends 
            vibrating 4th string/9th fret note [A in this tuning] )

Rhy.Fig.2 (play 6 times)                                                                       
    Faster
    1   &   2   &   3   &   4   &     1   &   2   &   3   &   4   &
D-|---------------------------------|---------------------------------|
A-|---------------------------------|---------------------------------|
F-|---------------------------------|---------------------------------|
C-|---------------------------------|---------------------------------|
G-|-----------------9---10----------|-----------------12--10--9---10--|
D-|-0-0-0-0-0-0-0-0---------0-0-0-0-|-0-0-0-0-0-0-0-0-----------------|
    p.m............         p.m......................                         
                                                                               
                                                          end Rhy.Fig.2
    1   &   2   &   3   &   4   &     1   &   2   &   3   &   4   &
D-|---------------------------------|---------------------------------|
A-|---------------------------------|---------------------------------|
F-|---------------------------------|---------------------------------|
C-|---------------------------------|---------------------------------|
G-|-----------------9---10----------|---------9---10--9---7-----------|
D-|-0-0-0-0-0-0-0-0---------0-0-0-0-|-0-0-0-0-----------------8~~~----|
    p.m............         p.m..............                                 
                                                                               

Rhy.Fig.3 (play 6 times)
    Half-time feel
    1   &   2   &   3   &   4   &   1   &   2   &   3   &   4   &  
D-|-------------------------------|--------------------------------|
A-|-------------------------------|--------------------------------|
F-|-------------------------------|--------------------------------|
C-|-6-----------------------7-----|-6------------------------------|
G-|-6-----------------------------|---------7~~~-------------------|
D-|-4-----------------------------|--------------------------------|
                                                     
                                                       end Rhy.Fig.3
    1   &   2   &   3   &   4   &   1   &   2   &   3   &   4   &
D-|-------------------------------|--------------------------------|
A-|-------------------------------|--------------------------------|
F-|-------------------------------|--------------------------------|
C-|---------7---------------7-----|-6------------------------------|
G-|---------7---------------------|---------7-------6~~~-----------|
D-|-5-5-5-5-5---------------------|--------------------------------|
    pm.....       (6th time p.h......................)                                                        
    
    
Rhy.Fig.4 (play four times)    
    Slightly faster                 
    1   &   2   &   3   &   4   &   1   &   2   &   3   &   4   &                                                                   
D-|-------------------------------|--------------------------------|
A-|-----6-------6-------5-------5-|--------------------------------|
F-|-----5-------5-------4-------4-|--------------------------------|
C-|-----3-------3-------2-------2-|-3p2p0--------------------------|
G-|-------------------------------|---------3~~~----2~~~-----------|
D-|-0---------------0-------------|-------------------------4~~~---|
    p.m.           p.m.                                                        
                                                       end Rhy.Fig.4
    1   &   2   &   3   &   4   &   1   &   2   &   3   &   4   &              
D-|-------------------------------|--------------------------------|
A-|-----6-------6-------5-------5-|--------------------------------|
F-|-----5-------5-------4-------4-|--------------------------------|
C-|-----3-------3-------2-------2-|--------------------------------|
G-|-------------------------------|-3-------2-----------3---2------|
D-|-0---------------0-------------|-----4-------3---1-----------3--|
    p.m.           p.m.             p.m..........................              
    

Rhy.Fig.5    
    Slightly slower                                    end Rhy.Fig.5                                
    1   &   2   &   3   &   4   &   1   &   2   &   3   &   4   &
D-|-------------------------------|--------------------------------|
A-|-------------------------------|--------------------------------|
F-|-------------------------------|--------------------------------|
C-|-2-----------------------------|(2)-----------------------------|
G-|-2-----------------------------|(2)-----------------------------| D-|-0-----------------------------|(0)-----------------------------| Rhy.Fig.6 (one bar, play 14 times) 1 & 2 & 3 & 4 & D-|-------------------------------| A-|-------------------------------| F-|-------------------------------| C-|-------------------------------| G-|-3-------2-----------3---2-----| D-|-----4-------3---1-----------3-| p.m.......................... Rhy.Fig.7 (under Chuck's solo, play 6 times) guitar 1 end Rhy.fig.7 1 & 2 & 3 & 4 & 1 & 2 & 3 & 4 & D-|-------------------------------|--------------------------------| A-|-------------------------------|--------------------------------| F-|-------------------------------|-------------7-------9----------| C-|-4-----------------------------|-3-----------7-------9----------| G-|-4-----------------------------|-3-----------5-------7----------| D-|-2-----------------------------|-1------------------------------| | | guitar 2 (overdub) D-|-------------------------------|--------------------------------| A-|-------------------------------|--------------------------------| F-|-------------------------------|-------------7-------9----------| C-|-4-----------------------------|-3------------------------------| G-|-4-----------------------------|-3-----------5-------7----------| D-|-2-----------------------------|-1------------------------------| Rhy.Fill 1 (6/4) 1 & 2 & 3 & 4 & 5 & 6 & D-|-----------------------------------------------| A-|-----------------------------------------------| F-|-----------------------------------------------| C-|-----------------5---------------3-------------| G-|-----2---------------3-----------3-------------| D-|-0-------------------------------1-------------| ^ ^ Rhy.Fig.8 (4/4, play 6 times) Faster 1 2 3 4 | 1 2 3 4 1 2 3 4 | 1 2 3 4 D-|----------------|-----------------|----------------|-----------------| A-|----------------|-----------------|----------------|-----------------| F-|----------------|-----------------|----------------|-----------------| C-|----------------|-----------------|----------------|-----------------| G-|-5--------------|-4---------------|----------------|-----------------| D-|-----2-2-2-2-2-2|-----2-2-2-2-2-2-|-3---2-2-2-2-2-2|-2-2-2-2-2-2-2-2-| p.m........ p.m........ p.m......................... End Rhy.Fig.8 1,2,3,4,5щщщщщщщщщщщщщщщщщщщщщщщщ| 1 2 3 4 | 1 2 3 4 1 2 3 4 | 1 2 3 4 D-|----------------|-----------------|----------------|-----------------| A-|----------------|-----------------|----------------|-----------------| F-|----------------|-----------------|----------------|-----------------| C-|----------------|-----------------|----------------|-----------------| G-|-5---2-2-2-2-2-2|-4---------------|-2--------------|-----------------| D-|----------------|-----5-5-5-5-5-5-|-----3-3-3-3-3-3|-3-3-3-3-3-3-3-3-| p.m........ p.m........ p.m......................... Slower 6щщщщщщщщщщщщщщщщщщщщщщщщщщщщщ| 1 & 2 & 3 & 4 & D-|-------------------------------| A-|-------------------------------| F-|-------------------------------| C-|-------------------------------| G-|-7-----------------------------| D-|-----4~~~--------3~~~----------| Play Rhy.Fig 1 five times Play Rhy.Fig 2 six times Play Rhy.Fig 3 six times Play Rhy.Fig 4 four times Play Rhy.Fig 5 Play Rhy.Fig 6 until fade out Symbolic (music & lyrics Schuldiner) -------- I don't mean to dwell But I can't help myself When I feel the vibe And taste a memory Of a time in life When years seemed to stand still I close my eyes And sink within myself Relive the gift of precious memories In need of a fix called innocence When did it begin? The change to come was undetectable The open wounds expose the importance of Our innocence A high that can never be bought or sold Chorus: Symbolic acts - so vivid Yet at the same time Were invisible Savor what you feel and what you see Things that may not seem important now But may be tomorrow Do you remember when Things seemed so eternal? Heroes were so real... Their magic frozen in time The only way to learn Is be aware and hold on tight I close my eyes And sink within myself Relive the gift of precious memories In need of a fix called innocence When did it begin? The change to come was undetectable The open wounds expose the importance of Our innocence A high that can never be bought or sold Repeat chorus amok@linux.muhos.fi 'Arbeit macht fleisch' - Carcass








О сайтеАккордыХит-парадПоискУроки ФорумыИщу песню
ПрограммыСвежачок-сПодпискаСтатьи
Яндекс.Метрика