#----------------------------------PLEASE NOTE---------------------------------#
#This file is the author's own work and represents their interpretation of the #
#song. You may only use this file for private study, scholarship, or research. #
#------------------------------------------------------------------------------##
From: wichmann@fys.ku.dk (Kristian Wichmann)
Subject: "Easy Does It" by Coverdale-Page
Date: Mon, 08 Jan 96 16:55:05 +0100
Easy Does It
------------
By Coverdale-Page from the album of the same name
The main riff is a great example of playing a lydian scale using
octave/drone techniques. Very typical Page to do something which
is easy to play and yet sounds exotic (and usually hard to figure out...)
Those familiar with Zep material know that Jimmy favors strange tunings
to achieve these effects. However this seems to be in standard tuning:
(Esus#4)
E |-0---0---0---0---0--0--0---0---0----------||
H |-0---0---0---0---0--0--0---0---0---------o||
G |-3---4---6---4---3--4--3---4---6---------o||
D |------------------------------------------||
A |-1---2---4---2---1--2--1---2---4----------||
E |-0---0---0---0---0--0--0---0---0----------||
During the verse there's some Am7 and Am6 shifts,
but I don't really know the exact phrasing. Use
these voicings:
Am7: lowE: x02213 :highE
Am6: lowE: x02212 :highE
During the chorus use the main riff.
When the distorted guitar enters use this variant of the main riff:
(Esus#4)
E |---------------------------------------------------------||
H |--------------------------------------------------------o||
G |--------------------------------------------------------o||
D |-------------------------------------------------9--9-9--||
A |-------------------------------------------------7--7-7--||
E |-6-0-0-7-0-0-9-0-0-7-0-0-6-0-7-0-6-0-0-7-0-0-9---0--0-0--||
p p p p p p p p > > >
There's more but that's all I've figured out. This should be
a good start. Have fun!!!
>>>wichmann@fys.ku.dk<<<
|