Alternative TAB
Bass Riff A
G|-7-7-7-8--8--8--8--8-7-7-7-7-12--12--11--11--|
D|0-0-0-0-10-10-10-10-0-0-0-0-0--10--10--10----|
A|---------------------------------------------|
E|---------------------------------------------|
Guitar Riff B
E|---------------------|
B|---------------------|
G|7-7------5-5---------|
D|7-7------5-5---------|
A|5-5------3-3---------|
E|---------------------|
Bass Riff B
G|------------------------------------------|
D|-----------------------------------5454---|
A|5-5------3-3----3/153--5-5----3-3--------|
E|------------------------------------------|
Several times during the last part of the song the guitar hits
E|----------|
B|----------|
G|7---------|
D|7---------|
A|5---------|
E|----------|
At the end the bass plays
G|----------------|
D|0-0-0-0-0-0-0-0-|
A|----------------|
E|----------------|
Just before the fade the guitar plays
E|----------|
B|----------|
G|----------|
D|-5-5454---|
A|3-3-------|
E|----------|
|