группа Mike Oldfield, Табулатура песни Jewel In The Crown
Tubular Bells IIIMike Oldfield
=================---------==================------------=============
Jewel In the Crown
=========-----------------==================--------------===========
Tablature David Bruce
david@bruce1999.freeserve.co.uk
=========-----------------------------===============================
Here's the guitar part from near the start
0:22
e-|---------------------------
B-|---------------------------
G-|--0--3--3/5----7--5-4/2/0--
D-|---------------------------
A-|---------------------------
E-|---------------------------
e-|------------------
B-|--6----6---4h6-4--
G-|---------5--------
D-|------------------
A-|------------------
E-|------------------
e-|---------------------------
B-|---------------------------
G-|--0--3--3/5----7--5-4/2/0--
D-|---------------------------
A-|---------------------------
E-|---------------------------
e-|--8-----8p6------------
B-|------------8p6--------
G-|----------------8vvvv--
D-|-----------------------
A-|-----------------------
E-|-----------------------
e-|-----6-6--8----10-8-6----
B-|--8-------------------8--
G-|-------------------------
D-|-------------------------
A-|-------------------------
E-|-------------------------
e-|-----6-------------------
B-|--8-----6-----6-----6-8--
G-|----------------5-8------
D-|-------------------------
A-|-------------------------
E-|-------------------------
e-|----------------------------
B-|---------------------3------
G-|--0--3--3/5----5p3h5---3p0--
D-|----------------------------
A-|----------------------------
E-|----------------------------
e-|-----------------------
B-|-----------------------
G-|--0--3-----------------
D-|-------3---3-1---------
A-|---------------3-1--3--
E-|-----------------------
e-|--------------------
B-|-------------3------
G-|--5----5p3h5---3p0--
D-|--------------------
A-|--------------------
E-|--------------------
e-|----------------------
B-|----------------------
G-|--0--3-0--------------
D-|----------3-1---------
A-|--------------3-1--3--
E-|----------------------
1:31 - Repeat with other guitars
e-|---------------------------
B-|---------------------------
G-|--0--3--3/5----7--5-4/2/0--
D-|---------------------------
A-|---------------------------
E-|---------------------------
e-|------------------
B-|--6----6---4h6-4--
G-|---------5--------
D-|------------------
A-|------------------
E-|------------------
e-|---------------------------
B-|---------------------------
G-|--0--3--3/5----7--5-4/2/0--
D-|---------------------------
A-|---------------------------
E-|---------------------------
e-|--8-----8p6------------
B-|------------8p6--------
G-|----------------8vvvv--
D-|-----------------------
A-|-----------------------
E-|-----------------------
e-|-----6-6--8----10-8-6----
B-|--8-------------------8--
G-|-------------------------
D-|-------------------------
A-|-------------------------
E-|-------------------------
e-|-----6-------------------
B-|--8-----6-----6-----6-8--
G-|----------------5-8------
D-|-------------------------
A-|-------------------------
E-|-------------------------
e-|----------------------------
B-|---------------------3------
G-|--0--3--3/5----5p3h5---3p0--
D-|----------------------------
A-|----------------------------
E-|----------------------------
e-|-----------------------
B-|-----------------------
G-|--0--3-----------------
D-|-------3---3-1---------
A-|---------------3-1--3--
E-|-----------------------
2:53
* e-|------------------------------
* B-|--1-1-1---1--------1-1-1------
* G-|--------3---0------------3-0--
* D-|------------------------------
* A-|------------------------------
* E-|------------------------------
*
* e-|---------------------------
* B-|--------3-4-3--------------
* G-|--5-3-5---------5-5-5-3----
* D-|------------------------5--
* A-|---------------------------
* E-|---------------------------
*
* e-|----------------------
* B-|----------------------
* G-|--3-3---3---3--5-5vv--
* D-|------5---5-----------
* A-|----------------------
* E-|----------------------
Repeat sections marked * five times overall - with vocals the 2nd and 4th times.
DB 24 Sept 99
|
|
|