Drop D Tuning
Having seen Therapy? live at Nottingham Rock City, and from what I can
remember, Martin McCarrick plays Guitar One's parts, while Andy Cairns
plays Guitar Two's parts. Both gitars are panned it seems, so its pretty
easy to hear who's plaing wha on this record.
A note in parenthesis - denotes harmonics being played
A sign of x\\ means a pick-scrape
A sing of x means percussive string dampening
Riff One (Guitar One)
E|-----------------------------------------------||
B|-----------------------------------------------||
G|-----------------------------------------------||
D|-0-0-3-0---0-0-3-0---0-0-3-0---0-3/5-5/7-7/8-8-||
A|-0-0-3-0---0-0-3-0---0-0-3-0---0-3/5-5/7-7/8-8-||
E|-0-0-3-0---0-0-3-0---0-0-3-0---0-3/5-5/7-7/8-8-||
Riff One (Guitar Two)
E|-----------------------------------------------------------||
B|-10-(bu)-6-----10-(bu)-6-------------------x-x-x-x-x-x-x-x-||
G|-----------7-------------7---10-(bu)-6-----x-x-x-x-x-x-x-x-||
D|---------------------------------------7---x-x-x-x-x-x-x-x-||
A|-----------------------------------------------------------||
E|-----------------------------------------------------------||
Guitar Two starts this riff after two bars for two bars, and for the
previous two bars bends up the note 'A'at the 10 fret on the B-string.
Riff Two (Guitar One)
E|----------------------------------------------||
B|-------------------------------<15>-----------||
G|---------------------<15>------------x\\\-||
D|-----------<12>-----------<15>----------------||
A|------<12>------<12>--------------------------||
E|-<12>-----------------------------------------||
Riff Two (Guitar Two)
E|------------------------------------------------------------||
B|---------10----10-(bu)-6-----10-(bu)-6------x-x-x-x-x-x-x-x-||
G|-10-(bu)----7-------------7-------------7---x-x-x-x-x-x-x-x-||
D|--------------------------------------------x-x-x-x-x-x-x-x-||
A|------------------------------------------------------------||
E|------------------------------------------------------------||
Riff Three (Both Guitars)
E|---------------------------------------------------------------||
B|---------------------------------------------------------------||
G|---------------------------------------------------------------||
D|-0-0-3-0--10-9---0-0-3-0--10-9---0-0-3-0--10-9---3/5-5/7-7/8-8-||
A|-0-0-3-0--10-9---0-0-3-0--10-9---0-0-3-0--10-9---3/5-5/7-7/8-8-||
E|-0-0-3-0--10-9---0-0-3-0--10-9---0-0-3-0--10-9---3/5-5/7-7/8-8-||
Guitar One plays Riff Two again, but Guitar Two plays a variation of its
Riff Two
E|------------------------------------------------------------||
B|-10-(bu)-6----10-(bu)---------10-(bu)-6-----x-x-x-x-x-x-x-x-||
G|-----------7----------7/107------------7---x-x-x-x-x-x-x-x-||
D|--------------------------------------------x-x-x-x-x-x-x-x-||
A|------------------------------------------------------------||
E|------------------------------------------------------------||
Riff Four (Guitar One)
E|-------------------------------------||
B|-------------------------------------||
G|-------------------------------------||
D|-5--5-5---7-6-5---5--5-5---1-3-4--/8-||
A|-5--5-5---7-6-5---5--5-5---1-3-4--/8-||
E|-5--5-5---7-6-5---5--5-5---1-3-4--/8-||
I'm not too sure, but I think Guitar Two is playing some of the chords
here and at other times letting rip with some manic slides.
There's another riff and a solo to follow, but I haven't got the time to
figure them out yet. I'll have a go later on at post them plus any
corrections.
|