MINSTREL HALL
As recorded by Ritchie Blackmore
(From the 1998 Album BLACKMORE'S KINGDOM)
Music by Ritchie Blackmore
Transcribed by Sergei Goidin (sergei3333@yahoo.com)
Gtr I (E ADGB E) - 'Untitled'
.
Q=120
1/16 4/4
Gtr I
T T Q E E Q E E E E E E H
|-------||-------0---1--0---|--------------|
|-------||o--3------------3-|-1------------|
|----2--||--(2)------3------|-----3---2----|
|-0-(0)-||--(0)------0------|-----0---2----|
|-------||o-----------------|-3-------0----|
|-------||------------------|--------------|
Q E E Q E +S T T EE E E Q. +S T T
|-----------------------|------------------------|
|-----------------------|------------------------|
|-3--2p0----2-(2)-------|--2--0----------------2-|
|--------3-----------2--|-(2)---3-2-0----(0)-0---|
|-----------------0-(0)-|-(0)--------------------|
|-3------1--------------|------------------------|
Q E E Q E E E E E E H
|----0---1--0---|--------------|
|-3-----------3-|-1------------|
|---------------|-----3---2----|
|---------------|-----2---3----|
|---------------|-3------------|
|---------------|---------1----|
Q E E Q E +S T T EE E E Q +E S S
|-----------------------|-------------------------|
|-----------------------|---------0-2--(2)--------|
|-3--2-0----2-(2)-------|--2--1-2---2--(2)--------|
|--------3-----------2--|-(2)-------2--(2)----2---|
|-----------------------|-----------0--(0)-0-(0)--|
|-3------1--------0-(0)-|-(0)---------------------|
~~
Q E E Q E E E E E E Q. E
|--------0----5---|-3p1p0h1--------|
|--2---3----------|---------3------|
|----------2------|--------------0-|
|---------------0-|----------------|
|-(0)-------------|----------------|
|-----------------|----------------|
|-3-| |-3-|
EEEEE E E E E E S S S E E E S S S E
|--6p==5---3--------------|-------------------------|
|--------------6--5p3-----|-------------------------|
|-(0)-(0)-(0)-(0)-----5-3-|-------------------------|
|-------------------------|-7h8-7h8p7s5-------------|
|-----------------3-------|-0-----------8-7-5h7p5s4-|
|-------------------------|-------------------------|
EEEE Q E E E E E E H
|------------------------|--------------|
|------------5---6---5---|--------------|
|--------7-------------7-|-5---3---2----|
|----7-------------------|--------------|
|-5-(5)-(5)-(5)-(5)------|-3------------|
|------------------------|--------------|
Q E E Q E +S +T T E E E E Q. E
|-----------------------|----------------|
|-----------------------|--------------3-|
|-3--2-0----2-(2)-(2)---|-2-0------------|
|--------3--------------|-----3-2-0------|
|---------------------0-|----------------|
|-3------1--------------|----------------|
1. 2.
2/4 4/4 2/4
E E E E H +Q E S T T E E E E H +Q Q
|-1p0----------||-----------------||-1p0----------||---------|
|-----3--------||----------------o||-----3--------||---------|
|-------2------||-------------2---||-------2------||---------|
|---------0----||-(0)------0-(0)--||---------0----||-(0)-----|
|--------------||----------------o||--------------||---------|
|--------------||-----------------||--------------||---------|
.
4/4
Q E E Q Q Q E E Q EE
|---------------|-------------------|
|----6------10--|-----10---8--10-11-|
|-7------9------|-10----------------|
|-0-------------|--0----------------|
|---------------|-------------------|
|--------9------|----------8--------|
HHHH
|-3-| |-3-|
Q E E Q E E E E S S S E E S S S EE
|-8-----------6---|-5h6-5h6p5----------------|
|----10s8-6-------|-----------8-6-5h6p5------|
|-----------------|---------------------7-6--|
|-----------------|--------------------------|
|-8-------------0-|-------------0------------|
|---------6-------|-5------------------------|
H Q. EHHE E E E E E E E E E E E E E E E E E E E E E E E E E E E H
|-----------------|---------5p3------|---------0h1p0---|--------------|
|---------------3-|-6s5-3-------6s5-|-------3-------3-|-2h3p2--------|
|-3p2-0-------4---|-------2----------|-----0-----------|-------3-2----|
|-------3---5-----|------------------|---0-------------|--------------|
|-----------------|------------------|-1---------------|-0------------|
|-3-------0-------|------------------|-----------------|--------------|
E E E E HE E E E E E E E E E E E E E E E E E E E E E EE
|--------------|-----------------|------------------|-----------------|
|-2h3p2--------|-----------------|------------------|---------2h5-2---|
|-------3-2----|-----------------|----------0h3-2-0-|-----0-3-------3-|
|--------------|---------2h3p2-0-|------2h3---------|-2-3-------------|
|--------------|-0h1-4s5---------|-/4h5-------------|-----------------|
|--------------|-----------------|------------------|-----------------|
H.=H Q=70 Q=120
2/4
~~~~~~~~~~~~~~~~~~
E E E E E E E E E E EE +H +Q +E. T T
|-----------------|------------------||------------------|
|-----2-2s5-5-----|---8---10-(10)----||-(10)--(10)-------|
|---3---3S6---6---|-9---9------------||---------------2--|
|-5-------------8-|------------------||------------0-(0)-|
|-----------------|------------------||------------------|
|-----------------|------------------||------------------|
.
Q=120
4/4
Q E E Q E E E E E E H
|----0---1--0---|--------------|
|-3-----------3-|-1------------|
|-2------3------|-----3---2----|
|-0------0------|-----0---2----|
|---------------|-3-------0----|
|---------------|--------------|
Q E E Q E +S T T EE E E Q. +S T T
|-----------------------|-------------------------|
|-----------------------|-------------------------|
|-3--2p0----2-(2)-------|--2--0----------------2--|
|--------3-----------2--|-(2)---3-2-0----(0)-0----|
|-----------------0-(0)-|-(0)---------------------|
|-3------1--------------|-------------------------|
Q E E Q E E E E E E H
|----0---1--0---|--------------|
|-3-----------3-|-1------------|
|---------------|-----3---2----|
|---------------|-----2---3----|
|---------------|-3------------|
|---------------|---------1----|
Q E E Q E +S T T EE E E Q +E S S
|-----------------------|-------------------------|
|-----------------------|---------0-2--(2)--------|
|-3--2-0----2-(2)-------|--2--1-2---2--(2)--------|
|--------3-----------2--|-(2)-------2--(2)----2---|
|-----------------------|-----------0--(0)-0-(0)--|
|-3------1--------0-(0)-|-(0)---------------------|
~~
Q E E Q E E E E E E Q. E
|------0----5---|-3p1p0h1--------|
|-2--3----------|---------3------|
|--------2------|--------------0-|
|-------------0-|----------------|
|-0-------------|----------------|
|---------------|----------------|
|-3-| |-3-|
EEEEE E E E E E S S S E E E S S S E
|--6p==5---3--------------|-------------------------|
|--------------6--5p3-----|-------------------------|
|-(0)-(0)-(0)-(0)-----5-3-|-------------------------|
|-------------------------|-7h8-7h8p7s5-------------|
|-----------------3-------|-0-----------8-7-5h7p5s4-|
|-------------------------|-------------------------|
EEEE Q E E E E E E H
|------------------------|--------------|
|------------5---6---5---|--------------|
|--------7-------------7-|-5---3---2----|
|----7-------------------|--------------|
|-5-(5)-(5)-(5)-(5)------|-3------------|
|------------------------|--------------|
Q E E Q E +S +T T E E E E Q. +S T T
|-----------------------|------------------------|
|-----------------------|------------------------|
|-3--2------2-(2)-(2)---|-2-0-----------------2--|
|------5-3--------------|-----3-2-0----(0)-0-(0)-|
|---------------------0-|------------------------|
|-3------1--------------|------------------------|
Q=100 Q=95 Q=70
Q E E Q E E E E E E T T T T T T T T T T T T T T T T
|----0---1--0---|----------------------------------------------|
|-3-----------3-|-1--------------------------h3---2p-----------|
|-2------3------|-----3---^2h3p2h3p2h3p2h3p2-(2)-(2)h3p2h3p2h3p|
|-0------0------|-----0---^2-----------------------------------|
|---------------|-3-------^0-----------------------------------|
|---------------|----------------------------------------------|
Q=95
T T T +T +Q +E +H
|-------------------------|
|-------------------------|
|-2h3p2-(2)-(2)-(2)-(2)---|
|-------------------------|
|-------------------------|
|-------------------------|
Q=75 Q=80
Q E E E E E S S E S T T E E. S S S S S S S
|-6--5-------5-----|------------------------------5-|
|------8-6---------|-10-8-------------------5-6-8---|
|------------------|----------9-10-------7---------|
|-5----------------|--------7-----------7-----------|
|--------5---4-----|------0-----------5-------------|
|----------------0-|--------------------------------|
Q=75 Q=65 Q=60
|-3-|
S S S S S S S S S S S S S S E. W
|-5h6p5-5------------------------|----*|
|---------8-6-5------------------|----*|
|---------------7-5--------------|----*|
|-------------------8-7-5--------|----*|
|-------------------------8-7-8--|-5--*|
|--------------------------------|----*|
Duration Legend
---------------
W - whole; H - half; Q - quarter; E - 8th; S - 16th; T - 32nd; X - 64th; a -
acciaccatura
+ - note tied to previous; . - note dotted; .. - note double dotted
Uncapitalized letters represent notes that are staccato (1/2 duration)
Irregular groupings are notated above the duration line
Duration letters will always appear directly above the note/fret number it
represents the
duration for. Duration letters with no fret number below them represent rests.
Multi-
bar rests are notated in the form Wxn, where n is the number of bars to rest
for. Low
melody durations appear below the staff
Tablature Legend
----------------
h - hammer-on
p - pull-off
b - bend
pb - pre-bend
r - bend release (if no number after the r, then release immediately)
/ - slide into or out of (from/to "nowhere")
s - legato slide
S - shift slide
- natural harmonic
[n] - artificial harmonic
n(n) - tapped harmonic
~ - vibrato
tr - trill
T - tap
TP - trem. picking
PM - palm muting
n/ - tremolo bar dip; n = amount to dip
n - tremolo bar down
n/ - tremolo bar up
/n - tremolo bar inverted dip
= - hold bend; also acts as connecting device for hammers/pulls
<> - volume swell (louder/softer)
x - on rhythm slash represents muted slash
o - on rhythm slash represents single note slash
Misc Legend
-----------
| - bar
|| - double bar
||o - repeat start
o|| - repeat end
*| - double bar (ending)
: - bar (freetime)
$ - Segno
& - Coda
Tempo markers - = BPM(8/16=s8/s16), where s8 = swing 8ths, s16
= swing 16ths