#----------------------------------PLEASE NOTE---------------------------------#
#This file is the author's own work and represents their interpretation of the #
#song. You may only use this file for private study, scholarship, or research. #
#------------------------------------------------------------------------------##
Author/Artist: W.A.S.P.
Title: The Big Welcome
Album: Inside The Electric Circus
Type: Drum Tablature
Transcribed by: Artur Capela (Chainsaw Charlie)
Email: chainsawcharlie@clix.pt
#------------------------------------------------------------------------------#
#- Distributed by the site Chainsaw Charlie - http://wasptabs.planetaclix.pt -#
#------------------------------------------------------------------------------#
| | ___ ____ ____
| | | | / _ /___ | __
| _ /| / /_ /__ |____/
_/\_/ / / / ___ / __ / | __/ /
\/\/ / / |_|__|_| / ____/ / | | /
\/ \/ / \| \| / ___/ / _| /
The Big Welcome
Drum Tab
(Blackie Lawless)
Transcribed by Artur Capela (ChainsawCharlie) at 25/09/2000
Please Visit my W.A.S.P. Home Page at http://wasptabs.planetaclix.pt
and please send me any W.A.S.P. tabs if you have.
Please mail me at: chainsawcharlie@clix.pt, for any comments, corrections, etc...
-tab explanation at the end
Notes: Actually I'm not a drummer! I need someone to correct this or make a better one.
I know this tab is really terrible, but my drums are TablEdit32 (a PC program)
so it's hard to tab! You drummers need to be the ones transcribing the drums.
I'm just guitarist and bassist. I need you to transcrib the drums parts. If I
had real drums it would be a good transcription.
Tempo = aprox. 175 bpm
After the talked part:
CC |2---------------|----------------|--------2-------|----------------|
SN |----------------|----------------|----------------|----------------|
BA |2---------------|----------------|--------2-------|----------------|
(1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + )
CC |2---------------|----------------|--------2-------|----------------|
SN |----------------|----------------|----------------|----2-2-2-2-2-2-|
BA |2---------------|----------------|--------2-------|----------------|
(1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + )
CC |2---------------|----------------|--------2-------|----------------|
T1 |----------------|----------------|----------------|--------222-----|
SN |----------------|----------------|----------------|----2-----------|
BA |2---------------|----------------|--------2-------|------------2---|
(1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + )
CC |2---------------|----------------|--------2-------|----------------|
T2 |----------------|----------------|----------------|----2-2---------|
T1 |----------------|----------------|----------------|--------2-2-2-2-|
SN |----------------|----------------|----------------|----------------|
BA |2---------------|----------------|--------2-------|----------------|
(1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + |1 + 2 + 3 + 4 + )
CC |2---------------|
SN |----------------|
BA |2---------------|
(1 + 2 + 3 + 4 + )
END OF SONG
Tablature explanation:
BA - Bass Drum
SN - Snare Drum
CC - Crash Cymbal
T1 - Low Tom
T2 - High Tom
1 - soft strike
2- normal strike
3 - hard strike
|