#----------------------------------PLEASE NOTE---------------------------------#
#This file is the author's own work and represents their interpretation of the #
#song. You may only use this file for private study, scholarship, or research. #
#------------------------------------------------------------------------------##
euakan@eua.ericsson.se (Theo Kanter) says:
I watched a recent Rod Steward concert from Germany on tv the other day.
The intro riff to Hot Legs is simply stunning. There are two guitars on the record
"Foot Loose and Fancy Free", one of which is played by Ron Wood.
I have been trying to fit bits and pieces together into a whole but something
is still missing. I would be grateful for any help with the intro and riffs
during the song, as well as the lyrics as I definitely not a good listener.
OK this is what I have been able to figure out so far. The intro starts of with:
D 3* C 3* G
e |--------|--------|--------|--------|--------|--------|--------|--------
b |--7-----|--------|--5-----|--------|--------|--------|--------|--------
g |7b8-----|--?-----|5b6-----|--?-----|--------|--------|--------|--------
D |--------|--------|--------|--------|--------|--------|--------|--------
A |--------|--------|--------|--------|--------|--------|--------|--------
E |--------|--------|--------|--------|--------|--------|--------|--------
COMMENTS: 3* means four times
The other guitar just playes the basic rock 'n roll pattern meaning for
example in G:
G
e |-----------------|-----------------|--------|--------|--------|--------
b |-----------------|-----------------|--------|--------|--------|--------
g |-----------------|-----------------|--------|--------|--------|--------
D |-----------------|-----------------|--------|--------|--------|--------
A |5-5-7-7-5-5-7-7--|-----------------|--------|--------|--------|--------
E |3-3-3-3-3-3-3-3--|-----------------|--------|--------|--------|--------
... and couple of bars later on ...
G 8va tied
e |-----------------|-----------------|--------|--------|--------|--------
b |-----------------|---4-------------|--------|--------|--------|--------
g |-----0-2-0-2420--|-3b4r3-----------|--------|--------|--------|--------
D |-0-2-------------|-----------------|--------|--------|--------|--------
A |-----------------|-----------------|--------|--------|--------|--------
E |-----------------|-----------------|--------|--------|--------|--------
COMMENTS: 8va means 12 frets up (an octave)
Much remains a mystery and I would sincerely appreciate any further help!
|