From elanii@aol.com Sat Mar 4 01:19:15 PST 1995
Subject: TAB: Hedges "Bensusan" w/corrections
Date: 3 Mar 1995 19:51:21 -0500
Organization: America Online, Inc. (1-800-827-6364)
Lines: 212
Sender: root@newsbf02.news.aol.com
Message-ID: <3j8di9$jj5@newsbf02.news.aol.com>
Reply-To: elanii@aol.com (ElanII)
NNTP-Posting-Host: newsbf02.mail.aol.com
Status: RO
Bensusan by Michael Hedges
Transcribed from "Aerial Boundaries" Windham Hill 1984
This piece is in CGDGAC tuning. On the recording it is played with capo at
third fret.
Quoting from the Frets Magazine Interview (Nov. 1986 Vol. 8 #11)
"Frets: Were you thinking of Pierre when you wrote "Bensusan" from your
Aerial Boundaries album?
Hedges: Does it sound like him?
Frets: No
Hedges: Good. I didn't want it to sound like Pierre, or even remind you
of him. I wanted it mostly to be his spirit. I wanted it to be me
playing with Pierre's head, but not playing like Pierre. What I did was
to listen to his record every morning as I took a bath, when I was on
vacation. Then I'd go and write music with him in mind. I love his
records."
This updated (3-3-95) transcription is by David Morse and incorporates a
number of suggestions from Michael Gunter and others. Please send
corrections and comments to ElanII@aol.com or Morse_DL@Corning.com
1
C|-0--------------------|-----------------------|
A|----2p0---------0-----|-----------------------|
G|--------0---------0---|------0----------------|
D|----------0-2-------3-|----0------------------|
G|---0------------------|------------0----------|
C|----------------------|--5--------4-4-2-0-----|
2
C|-0--------2----------|----------------12H-----|
A|---2p0--------0------|----------------12H-----|
G|-------0--------0----|---0------------12H-----|
D|----------0--0-----3-|------------------------|
G|-0-------------------|---------0--------------|
C|---------------------|-5------4-4-------------|
C|-0--------------------|-----------------------|
A|----2p0---------0-----|-----------------------|
G|--------0---------0---|------0----------------|
D|----------0-2-------3-|----0------------------|
G|---0------------------|------------0----------|
C|----------------------|--5--------4-4-2-0-----|
4
C|---------------------|--------------------------|
A|---------------------|--------------------------|
G|---------------------|--------------------------|
D|--2--h3p2---0--------|-----2h3p2---0------------|
G|----2-----0------0---|-2---------0--------------|
C|----2----------5---4-|-----2----------5---4-----|
C|-----4h5p4-----0----------------|
A|--------------------------------|
G|------------0-------------------|
D|--------------------------------|
G|-2-------------------0----------|
C|-----4-------------5---4--2--0--|
5
C|----------------0---------|-------------------------12H--|
A|-----------0h1----1p0-----|-------------------------12H--|
G|----------0-----------0---|---------0---------------12H--|
D|---------3--------------3-|------0------------0----------|
G|------0-------------------|--------------0---------------|
C|--2-s-7-------------------|---3--------3---5-------------|
6
C|----------------0----------10-|---------9----------------|
A|-----------0h1----1p0---------|-----------7-p-0----------|
G|----------0-----------0-------|--------------------0-----|
D|---------3--------------------|----8-7-----------0-------|
G|------0-----------------------|-10-----------------------|
C|------------------------------|--------------------------|
7
C|----------------0----------|----------------------12H--|
A|-----------0h1----1p0------|----------------------12H--|
G|----------0-----------0----|------0---------------12H--|
D|---------3--------------3--|----0------------0---------|
G|------0--------------------|-------------0-------------|
C|---------------------------|--3--------3---5-----------|
8
C|--------------------------------|----------------------------|
A|-----------0---------------0----|-------------0--------------|
G|-0-----------------0------------|----0-----------------------|
D|--------------------------------|----------------------------|
G|----0---0----0---0----0---0---0-|------0---0----0---0--------|
C|-h7---7----0---0---h7---7---0---|-h5s7---0-7--0---0---h7-s-2-|
Note: This measure is suggested to consist of repeated notes on the same
string, that is, h7 7 7 7 rather than as written, and the suggestion is
probably correct. This approach is a simpler way to achieve a similar
sound.
9
C|--------------------------------------------|
A|--------0----------------0------------------|
G|-0---------------0--------------------------|
D|--------------------------------------------|
G|---0---0---0---0---0---0-----0--------------|
C|-2---2---0---0---2---2---0-0----------------|
10
C|-----------------0h2h3p2p0-|---------------------------|
A|------------0h1------------|-------0h1h0---------------|
G|-----------0---------------|-----0------------------0--|
D|---------3-----------------|---3--------------0h1h3----|
G|---------------------------|---------------------------|
C|-------3---------2---------|-3--------------2----------|
11
C|--------------0-0-2-|-4p0-0-5p0--7---s----------|
A|----0-0h1-1---------|---------------------------|
G|--0-----------------|---------------------------|
D|--------------------|---------------------------|
G|--------------0-----|--2----3-------------------|
C|--3-----------------|---------------------------|
12
C|-11----------12H---------|-11-----------12H------------|
A|-----12H--------------7H-|-----12H--------------7H-----|
G|---------12H------7H-----|--------12H-------7H---------|
D|-------------------------|-----------------------------|
G|-------------------------|-----------------------------|
C|-0-----------------------|-----------------------------|
13
C|-11--12H--12H--9----------|-7---------6-------------|
A|-------------------10-----|-----9----------7--------|
G|----------------------11--|--------9----------7-----|
D|--------------------------|-------------------------|
G|--------------------------|-------------------------|
C|----0------------0--------|---0----------0----------|
14
G|--7---------6--6-------|---4-------2-2-------------|
A|------9--9--------0----|-----5-5-------3-----------|
G|--------------------7--|-----------------4---------|
D|--------------------0--|---------------0-----------|
G|------------0----------|-------------0-------------|
C|----0------------------|---0-----------------------|
Repeat from beginning, then
15
C|-0--------------------|-----------------------|
A|----2p0---------0-----|-----------------------|
G|--------0---------0---|------0----------------|
D|----------0-2-------3-|----0------------------|
G|---0------------------|------------0----------|
C|----------------------|--5--------4-4-2-0-----|
2
C|-0--------2----------|----------------12H-----|
A|---2p0--------0------|----------------12H-----|
G|-------0--------0----|---0------------12H-----|
D|----------0--0-----3-|------------------------|
G|-0-------------------|---------0--------------|
C|---------------------|-5------4-4-------------|
C|-0--------------------|-----------------------|
A|----2p0---------0-----|-----------------------|
G|--------0---------0---|------0----------------|
D|----------0-2-------3-|----0------------------|
G|---0------------------|------------0----------|
C|----------------------|--5--------4-4-2-0-----|
4
C|---------------------|--------------------------|
A|---------------------|--------------------------|
G|---------------------|--------------------------|
D|--2--h3p2---0--------|-----2h3p2---0------------|
G|----2-----0------0---|-2--------0--------------|
C|----2----------5---4-|-----2----------5---4-----|
C|-----4h5p4-----0----------------|
A|--------------------------------|
G|------------0-------------------|
D|--------------------------------|
G|-2-------------------0----------|
C|-----4-------------5---4--------|
C|------------------------|-----4h5p4-----0-------------|
A|------------------------|-----------------------------|
G|------------------------|------------0----------------|
D|----2-h3p2----0---------|-----------------------------|
G|--2---------0------0----|--2--------------------------|
C|----2-----------5----4--|-----4-------------5-----4---|
20
D|------------------------------|------------------------------|
A|------------------------------|------------------------------|
G|------------------------------|------------------------------|
D|---2h3p2---0------------------|---2h3p2---0------------------|
A|-2-------0------0-------------|-2-------0------0-------------|
D|---2----------5---4--2--0-----|---2----------5---4--2--0-----|
Retard Speed at end.
|