#----------------------------------PLEASE NOTE---------------------------------#
#This file is the author's own work and represents their interpretation of the #
#song. You may only use this file for private study, scholarship, or research. #
#------------------------------------------------------------------------------##
King of Bohemia
by Richard Thompson
copyright (c) 1994 Beeswing Music
I leant out my copy of Mirror Blue, so this is pretty much guaranteed
to be inaccurate. Still I think it gives a feel for the style and
could be useful in conjunction with the recording on the album Mirror
Blue.
G/D D
Let me rock you in my arms
G/B D
And hold you safe and small,
G/D D/A Bm D
A refugee from the seraphim
G/D D
In your rich girl rags and all.
Bm Asus9
Did your dreams die young
G D/F#
Were they too hard won
Em A5 G
Did you reach too high and fall
Bm Asus9
And there is no rest
G D/F#
For the ones God blessed
Em D/F# G A5 G/B D
And he blessed you best of all.
for lyrics to other verses see the album...
Verse accompaniment: First 8 measures are flexible: keep the bass notes
on the important beats, change the rest each verse. Mm9-16 are played
pretty much the same each time except m12 which changes each verse.
1 G/D 2 D 3 G > 4 D
E-----------------|---------2-------|-----------------|-----------------|
B-3---3-----------|-----3-----3-----|---3-------3---3-|-------3---------|
G-------0---------|---2---2-----2---|---0---0-----0---|-----2---2-------|
D-----0---0-------|-----------------|-----0---0-------|-----------0-----|
A---2-------2-0---|---------------0-|-0-2-------------|---0---------0-0-|
D-0-------------5-|-0---------------|-----------------|-0---------------|
| | | | | | | | | | | | | | | |
5 G D 6 Bm D 7 G 8 D
E-----------------|-----2-------2-0-|-----------------|-------------5-2-|
B-0---0---------3-|-3-----3---------|---------------3-|-------3---------|
G-0-----0-----2-2-|-4---------------|-----0-------0-0-|-----2-----2-----|
D-----0-----0-----|---0---------0---|-------0---0-----|---------0-------|
A-2-2-----0-------|-2---------0-----|---2-----2-------|---0-------------|
D-0---------------|---------0-------|-0---------------|-0---------------|
| | | | | | | | | | | | | | | |
9 Bm Asus9 10 G D/F# 11 Em A 12 G
E-----------------|-----------------|-----------------|--------------5-2-|
B-3-----3-3-------|-3---------------|---------------2-|----------3-------|
G-4-----4-4-------|-4-------2-------|-----0-------2-2-|-0--0---0-0-------|
D---0-------2---2-|---0---0---0---0-|---2---2---------|---4--4-----0-----|
A-2---2---0---0---|-----------------|(2)------2-0-----|------------------|
D-----------------|-5---5---4---4---|-2---------------|-5--------5-------|
| | | | | | | | | | | | | | | |
13 14 15 Em D/F# G A 16 G/B D
E-----------------|-----------------|-----------------|-------------2---|
B-3-----3-3-------|-3---------------|---------0-------|---------------3-|
G-4-----4-4-------|-4-------2---4---|---4-----4-------|-----0-----2-----|
D---0-------2---2-|---0---0---0---0-|-----------0-----|---0---0---------|
A-2---2---0---0---|-----------------|-2---0-0-5-----0-|-2---------------|
D-----------------|-5---5---4---4---|-2---4---5---7---|---------0-------|
| | | | | | | | | | | | | | | |
Interlude 1 and end tag. For end:
16 1 Em D6/F# G A9 2 D 2
E-----2---|-----------------|-----------------||------------5-||
B-------3-|-0---0---0---0---|-3---------------||--3---5-----7-||
G---2-----|-0---2-----------|-2---2-00-/2---2-||--2---7-----7-||
D---------|---2---0---0-----|-4-----------0---||--4---7-----0-||
A---------|-2-----------7-7-|-5---------------||--5---7-----0-||
D-0-------|-2---4---5---7---|---0-------0-----||----0----0--0-||
| | | | | | | | | | | | | |
Interlude 2
16 1 F#m6 2 G9 F#m 3
E-----0---|-------------0---|-----------------|---------2-------|
B-------2-|---------------2-|-------2-2---2---|-------2-------2-|
G---------|-2-----2-2-------|-2-----2-2-----2-|---1-2-------2---|
D---0-----|-----0-----0-----|---0-0-----------|-4---------4-----|
A---------|---4-----4-------|-----------4-----|-----------------|
D-0-------|-4-------4-------|-5-------4-------|-4-------4-------|
| | | | | | | | | | | | | |
4 C#m 4 E 5 Bm/F# Bm/E
E---------0-------|---------------0-|-----------------|
B-5-----5-----0---|-------0-----0---|-3-----2-3-----2-|
G-----6-----1---1-|-----------1-----|-4---4---4---4---|
D---6-------------|-----2---2-------|---4-------4-----|
A-4-------4-------|---2-------------|-----------------|
D-----------------|-2---------------|-4-------2-------|
| | | | | | | | | | | |
|