#----------------------------------PLEASE NOTE---------------------------------#
#This file is the author's own work and represents their interpretation of the #
#song. You may only use this file for private study, scholarship, or research. #
#------------------------------------------------------------------------------##
from : m.m.molenaar@student.utwente.nl
PANTERA - FUCKING HOSTILE
* : Only first time play G5, the rest of the song play A5
G||----------------------|--------------------|--------------------|
D||o---*-----------------|--------------------|--------------------|
A||o--5----------------5/|/7----------------5/|/7----------------5/|
E||---3-5-55-5-5-55-55-3/|/5-5-55-5-5-55-55-3/|/5-5-55-5-5-55-55-3/|
pm-----------| sl pm-----------| sl pm-----------| sl
counts: 1 & 2+ & 3 &+ 4+ & 1 & 2+ & 3 &+ 4+ & 1 & 2+ & 3 &+ 4+ &
play 4x
G||---------------------|------------------||
D||---------------------|-------------5---o||
A||-/7------------------|-5---4---3---3---o||
E||-/5-5-55-5-5-55-55-5-|-3---2---1--------||
pm-------------|
counts: 1 & 2+ & 3 &+ 4+ & 1 2 3 4
G|-------------------|
D|-----------7-----7-|
A|-----------------5-|
E|-5-55-5555---------|
pm------|
cnts: 1 &+ 2+&+ 3 (4) &
riff A |-1----------------------------------------|
|
G||-------------------|-----|-----------------|-----------------------||
D||o--5-------------7-|--%--|-5---------------|-------------------7--o||
A||o--3-----x-5-----5-|-----|-3---x-5---5-7---|-------------------5--o||
E||---------x-3-------|-----|-----x-3-r-3-5---|-5555-5555-5555-55-----||
pm----------------|
counts: 1 (2) & 3 (4) & 1 2 &(3)& 4 1+&+ 2+&+ 3+&+ 4+ &
|-2---------------------|
| end riff A-| play 6x
G|-----------------|-----||---------------------||-------------------|------|
D|-5---------------|-----||o-------------------o||-------------------|------|
A|-3---x-5---5-7---|-----||o--2------5------5--o||-2------5------5\2-|-2----|
E|-----x-3-r-3-5-r-|--r--||---0-00-0-3---00-3---||-0-00-0-3---00-3\2-|-0-r--|
pm-| pm pm-| pm sl
cts:1 2 &(3)& 4(&) 1 &+ 2 &(3)&+ 4 1 &+ 2 &(3)&+ 4 & 1(&)
repeat from beginning
soloriff:
G||-----------------------|---------------------|-----|-----|--------------||
D||o----------------------|---------------------|--%--|--%--|----------5--o||
A||o--5-------------------|---------------------|-----|-----|-5--4--3--3--o||
E||---3-55-5555-5-55-5555-|-5-55-5555-5-55-5555-|-----|-----|-3--2--1------||
cnts: 1 &+ 2+&+ 3 &+ 4+&+ 1 &+ 2+&+ 3 &+ 4+&+ 1 2 3 4
G|-------------------| |---------------|
D|-----------------7-| play riff A |---------------|
A|-----------7-----5-| |-----------11\-|
E|-5-55-5555-5-------| |-r-------------|
sl
cnts: 1 &+ 2+&+ 3 (4)& (1) (2) (3) 4
repeat from beginning to end of riff A
G|--------------|-------------|--------------|--------------|-------------|
D|--------------|-------------|--------------|--------------|-------------|
A|----------5---|-6--7--------|----5--6--7---|----------4---|-5--6--7-----|
E|-r--------3---|-4--5--r-----|-r--3--4--5---|-r--------2---|-3--4--5--r--|
c:(1)(2)(3) 4 1 2 (3) (1) 2 3 4 (1)(2)(3) 4 1 2 3 (4)
explanation :
tablature :
pm--| : palm mute
sl : slide
r : rest
% : repeat previous bar
counts :
1,2,3,4 : quarter notes
& : 8th notes
+ : 16th notes
(..) : count, don't strike
+-----------------------------------------------+
| Marcel Molenaar |
| e-mail : m.m.molenaar@student.utwente.nl |
| 26/4/95 |
+-----------------------------------------------+
|