Табулатура Merchant Natalie | Carnival гитара табулатуры уроки тексты песен Merchant Natalie текст lyrics песня аккорды песни ноты нота электрогитара струна  
   А Б В Г Д Е Ж З И К Л М Н О П Р С Т У Ф Х Ч Ш Ы Э Ю Я       Разные песни
1-9 A B C D E F G H I J K L M N O P Q R S T U V W Y Z      Все исполнители

    



группа Merchant Natalie, Табулатура песни Carnival

Группа: Merchant Natalie - другие аккорды (5)
Табулатура песни: Carnival
Просмотров: 2026




    
#----------------------------------PLEASE NOTE---------------------------------#
#This file is the author's own work and represents their interpretation of the #
#song. You may only use this file for private study, scholarship, or research. #
#------------------------------------------------------------------------------#
#
Date: Sun, 21 Jan 1996 21:22:34 -0500 (EST)
From: Douglas French 
Subject: TAB: Carnival, Natalie Merchant

Song    : Carnival
Artist  : Natalie Merchant
Album   : Tigerlily
Guitar  : Jennifer Turner

Tab     : dfrench@site.gmu.edu

Time signature : 4/4
Key  signature : F#m


Timing and tab notation are explained at the end of the file.

============================================================================

 [DRUM/BASS INTRO]

 GUITAR INTRO:
 i   F#m                             ii F#m
E+-----------------------------------+----------------------------------+
B|-----------------------------------|----------------------------------|
G|-4/6----------------------------6/.../9-------------------------------|
D|-----------------------------------|----------------------------------|
A|-----------------------------------|----------------------------------|
E+---|-------+-------+-------+-------+--|-------+-------+-------+-------+

 iii E
E+----------------------------------------------------------------------+
B|---------------------------------9^10----^9-------^10----^9-----------|
G|----------------------------------------------------------------------|
D|----------------------------------------------------------------------|
A|----------------------------------------------------------------------|
E+---|-------.-------+-------.-------+-------.-------+-------.----------+

 iv  D
E+----------------------------------------------------------------------+
B|---9-^10--^9----------------------------------------------------------|
G|-------------^11--^9------9...---...\---------------------------------|
D|---------------------^11---------------------------/...----.../11-----|
A|----------------------------------------------------------------------|
E+---|-------.-------+-------.-------+-------.-------+-------.----------+

 v   D                               vi ===3===
E+-----------------------------------+----------------------------------+
B|-----------------------------------|----------------------------------|
G|---9------9------------------------|----------------------------------|
D|------11----------------------[9b]-|-r9--7----9-----------------------|
A|-----------------------------------|--------9-------------------------|
E+---|-------+-------+-------+-------+--|-------+-------+-------+-------+

 vii F#m                             viii F#m
E+-----------------------------------+----------------------------------+
B|-----------------------------------|----------------------------------|
G|-----------------------------------|----------------------------------|
D|-----------------------7---9---10b...---------------------------------|
A|------[7bb]r7------9---------------|----------------------------------|
E+---|-------+-------+-------+-------+--|-------+-------+-------+-------+


 VERSE 1:
 1   F#m
E+----------------------------------------------------------------------+
B|---10~...---------------------...\------------------------------------|
G|----------------------------------------------------------------------|
D|----------------------------------------------------------------------|
A|----------------------------------------------------------------------|
E+---|-------.-------+-------.-------+-------.-------+-------.----------+
                                           Well I've walked    these

 2   F#m
E+-------------------------------2-2------------------------------------+
B|---2-------------2-------------2-2------------------------------------|
G|---2-------------2-------------2-2------------------------------------|
D|----------------------------------------------------------------------|
A|----------------------------------------------------------------------|
E+---|-------.-------+-------.-------+-------.-------+-------.----------+
          streets                                  a virtual

 3   E
E+-----------------------------------0...-------------------------------+
B|-------------------------------------------0...-----------------------|
G|---------------------------------------------------1...---------------|
D|-------------------1--------------------------------------------------|
A|---2------------------------------------------------------------------|
E+---|-------.-------+-------.-------+-------.-------+-------.----------+
     stage                                        it seemed      to

 4   E
E+----------------------------------------------------------------------+
B|--[0]/...---------/9-------------9-9...----...\-----------------------|
G|--[1]/...---------/9-------------9-9...----...\-----------------------|
D|----------------------------------------------------------------------|
A|----------------------------------------------------------------------|
E+---|-------.-------+-------.-------+-------.-------+-------.----------+
     me.

 5   D
E+-----------------------------------2----------------------------------+
B|---------------------------3---------------3--------------------------|
G|-------------------2-------------------------------2------------------|
D|---0------------------------------------------------------------------|
A|----------------------------------------------------------------------|
E+---|-------.-------+-------.-------+-------.-------+-------.----------+
     Make - up       on      their   faces,

 6   D
E+-----------------2-------------2-2------------------------------------+
B|-----------------3-------------3-3------------------------------------|
G|-----------------2-------------2-2------------------------------------|
D|---0------------------------------------------------------------------|
A|----------------------------------------------------------------------|
E+---|-------.-------+-------.-------+-------.-------+-------.----------+
     actors          took    their   places          next        to

 7   F#m
E+-----------------2----------------------------------------------------+
B|-----------------2-------------4^5^4----------------------------------|
G|-----------------2----------------------------------------------------|
D|-2^4------------------------------------------------------------------|
A|----------------------------------------------------------------------|
E+---|-------.-------+-------.-------+-------.-------+-------.----------+
     me.

 8   F#m
E+-----------------2----------------------------------------------------+
B|-----------------2-------------4^5^4----------------------------------|
G|-----------------2----------------------------------------4~^2--------|
D|4^2^4-----------------------------------------------------------4-----|
A|----------------------------------------------------------------------|
E+---|-------.-------+-------.-------+-------.-------+-------.----------+


 VERSE 2:
 9   F#m
E+-----------------------------------2...-------------------------------+
B|---------------------------2...---------------------------------------|
G|-------------------2...-----------------------------------------------|
D|----------------------------------------------------------------------|
A|-2^4------------------------------------------------------------------|
E+---|-------.-------+-------.-------+-------.-------+-------.----------+
                                           Well I've walked    these

 10  F#m
E+----------------------------------------------------------------------+
B|--[2]/...------.../10-----------10-10---------------------------------|
G|--[2]/...------.../11-----------11-11---------------------------------|
D|----------------------------------------------------------------------|
A|----------------------------------------------------------------------|
E+---|-------.-------+-------.-------+-------.-------+-------.----------+
          streets                               in a carni -

 11  E
E+-----------------------------------0...-------------------------------+
B|-------------------------------------------0...-----------------------|
G|-------------------1-------------------------------1...---------------|
D|---2------------------------------------------------------------------|
A|----------------------------------------------------------------------|
E+---|-------.-------+-------.-------+-------.-------+-------.----------+
     val                                         of  sites       to

 12  E
E+----------------------------------------------------------------------+
B|--[0]/...------.../9------9^10-----9--^10--^9-------------------------|
G|--[1]/...------.../9--------------------------------------------------|
D|---------------------------------------------------9------------------|
A|-----------------------------------------------------------9----------|
E+---|-------.-------+-------.-------+-------.-------+-------.----------+
     see

 13  D
E+-----------------------------------2...-------------------------------+
B|---------------------------3---------------3...-----------------------|
G|-------------------2-------------------------------2...---------------|
D|---0------------------------------------------------------------------|
A|----------------------------------------------------------------------|
E+---|-------.-------+-------.-------+-------.-------+-------.----------+
     All       the   cheap   thrill  seekers                 the

 14  D
E+----------------------------------------------------------------------+
B|--[3]/...------.../7-------------7^10---------------------------------|
G|--[2]/...------.../7-------------------------------7\-----------------|
D|----------------------------------------------------------------------|
A|----------------------------------------------------------------------|
E+---|-------.-------+-------.-------+-------.-------+-------.----------+
     vendors         and     the     dealers                 they

 15  F#m
E+-----------------2----------------------------------------------------+
B|-----------------2-------------4^5^4----------------------------------|
G|-----------------2----------------------------------------------------|
D|-2^4------------------------------------------------------------------|
A|----------------------------------------------------------------------|
E+---|-------.-------+-------.-------+-------.-------+-------.----------+
     crow    -       ded                             a    -    round

 16  F#m
E+-----------------2----------------------------------------------------+
B|-----------------2----------------------------------------------------|
G|-----------------2-----------4b-------------------r4------^2----------|
D|-2^4-------------------------2---------------------------------4------|
A|----------------------------------------------------------------------|
E+---|-------.-------+-------.-------+-------.-------+-------.----------+
          me.


 CHORUS 1:
 17  A
E+----------------------------------------------------------------------+
B|----------------------------------------------------------------------|
G|-----------------------2----------------------------------------------|
D|---2---------------4---2----------------------------------------------|
A|----------------------------------------------------------------------|
E+---|-------.-------+-------.-------+-------.-------+-------.----------+
                                             Have    I       been

 18  A
E+---5---------------7---------------9---------------5\-----------------+
B|---5---------------9---------------10--------------5\-----------------|
G|----------------------------------------------------------------------|
D|----------------------------------------------------------------------|
A|----------------------------------------------------------------------|
E+---|-------.-------+-------.-------+-------.-------+-------.----------+
     blind?                                  Have    I       been

 19  E
E+----------------------------------------------------------------------+
B|----------------------------------------------------------------------|
G|---1-----------------------2-------1-----------------------2----------|
D|---2-------------------------------2----------------------------------|
A|----------------------------------------------------------------------|
E+---|-------.-------+-------.-------+-------.-------+-------.----------+
     lost,                   in  -   side                    my -

 20  E
E+----------------------------------------------------------------------+
B|----------------------------------------------------------------------|
G|---1-----------------------2-------1----------------------------------|
D|---2-------------------------------2------/4-------2-------0----------|
A|----------------------------------------------------------------------|
E+---|-------.-------+-------.-------+-------.-------+-------.----------+
     self    and     my    own       mind?

 21  D
E+---2-------------------------2--2-------------------------------------+
B|---3-------------------------3--3-------------------------------------|
G|----------------------------------------------------------------------|
D|----------------------------------------------------------------------|
A|----------------------------------------------------------------------|
E+---|-------.-------+-------.-------+-------.-------+-------.----------+
     Hyp  -  no   -  tized,          mes  -  mer  -  ized

 22  D
E+---4-----------4-4-------------4---5----------------------------------+
B|---3-----------3-3-------------3---4----------------------------------|
G|----------------------------------------------------------------------|
D|----------------------------------------------------------------------|
A|----------------------------------------------------------------------|
E+---|-------.-------+-------.-------+-------.-------+-------.----------+
                                  by what    my        eyes      have

 23  F#m
E+-----------------2----------------------------------------------------+
B|-----------------2-----4^5^4------------------------------------------|
G|-----------------2----------------------------------------------------|
D|-2^4------------------------------------------------------------------|
A|----------------------------------------------------------------------|
E+---|-------.-------+-------.-------+-------.-------+-------.----------+
         seen?

 24  F#m
E+-----------------2---------------------------------5------------------+
B|-----------------2---------------4^5------^4-----------4--------------|
G|-----------------2-----------------------------------------2b---------|
D|-2^4------------------------------------------------------------------|
A|----------------------------------------------------------------------|
E+---|-------.-------+-------.-------+-------.-------+-------.----------+


 VERSE 3:
 25  F#m
E+----------------------------------------------------------------------+
B|----------------------------------------------------------------------|
G|----------------------------------------------------------------------|
D|---4------------------------------------------------------------------|
A|----------------------------------------------------------------------|
E+---|-------.-------+-------.-------+-------.-------+-------.----------+
                                           Well I've walked    these

 26  F#m
E+---------------------------------2------------------------------------+
B|---2-----------------------------2------------------------------------|
G|---2-----------------------------2------------------------------------|
D|----------------------------------------------------------------------|
A|----------------------------------------------------------------------|
E+---|-------.-------+-------.-------+-------.-------+-------.----------+
          streets                               in a spec  - ta -

 27  E
E+-----------------------------------0...-------------------------------+
B|-------------------------------------------0...-----------------------|
G|-------------------1-------------------------------1...---------------|
D|---2------------------------------------------------------------------|
A|----------------------------------------------------------------------|
E+---|-------.-------+-------.-------+-------.-------+-------.----------+
     cle                         of  wealth     and  pover -

 28  E
E+----------------------------------------------------------------------+
B|--[0]/...------.../9------9...----------------------...\--------------|
G|--[1]/...------.../9------9...----------------------...\--------------|
D|----------------------------------------------------------------------|
A|----------------------------------------------------------------------|
E+---|-------.-------+-------.-------+-------.-------+-------.----------+
     ty.

 29  D
E+-----------------------------------2...-------------------------------+
B|-------------------------------------------3...-----------------------|
G|-------------------2-------------------------------2...---------------|
D|---0------------------------------------------------------------------|
A|----------------------------------------------------------------------|
E+---|-------.-------+-------.-------+-------.-------+-------.----------+
             In  the diamond         market                  the

 30  D
E+----------------------------------------------------------------------+
B|--[3]/...------.../7-----7--------------------------------------------|
G|--[2]/...------.../7-----7--------------------------------------------|
D|---------------------------------------------------7\-----------------|
A|----------------------------------------------------------------------|
E+---|-------.-------+-------.-------+-------.-------+-------.----------+
     scarlet         welcome         carpet          that    they

 31  F#m
E+-----------------2----------------------------------------------------+
B|-----------------2-------------4^5^4----------------------------------|
G|-----------------2----------------------------------------------------|
D|-2^4------------------------------------------------------------------|
A|----------------------------------------------------------------------|
E+---|-------.-------+-------.-------+-------.-------+-------.----------+
     laid,           just            rolled          out   for

 32  F#m
E+----------------------------------------------------------------------+
B|---------------------------------4h5-------4-------5------------------|
G|-----------------------------------------------------------2/---------|
D|----------------------------------------------------------------------|
A|-2^4------------------------------------------------------------------|
E+---|-------.-------+-------.-------+-------.-------+-------.----------+
     me.


 VERSE 4:
 33  F#m
E+-----------------------------------2...---------...[2]/---------------+
B|---------------------------2...-----------------...[2]/---------------|
G|-------------------2...-------------------------...[2]/---------------|
D|---4------------------------------------------------------------------|
A|----------------------------------------------------------------------|
E+---|-------.-------+-------.-------+-------.-------+-------.----------+
                                            And I've walked  these

 34  F#m
E+.../[9]------------9--------------------------------------------------+
B|.../[10]-----------10------10~----------------------------------------|
G|.../[11]-----------11------11-----------------------------------------|
D|----------------------------------------------------------------------|
A|----------------------------------------------------------------------|
E+---|-------.-------+-------.-------+-------.-------+-------.----------+
     streets                                         in   the

 35  E
E+-----------------------------------0...-------------------------------+
B|-------------------------------------------0...-----------------------|
G|-------------------1-------------------------------1...---------------|
D|---2------------------------------------------------------------------|
A|----------------------------------------------------------------------|
E+---|-------.-------+-------.-------+-------.-------+-------.----------+
     mad     -       house          asylum           they    can

 36  E
E+----------------------------------------------------------------------+
B|--[0]/...------.../9-----9---------------9^10^9-----------------------|
G|--[1]/...------.../9-----9-------------------------9^11^9-------------|
D|-----------------------------------------------------------9----------|
A|----------------------------------------------------------------------|
E+---|-------.-------+-------.-------+-------.-------+-------.----------+
     be,                                                     where a

 37  D
E+----------------------------------------------------------------------+
B|---7-----------------------------7------------------------------------|
G|---7-----------------------------7------------------------------------|
D|---7-----------------------------7------------------------------------|
A|----------------------------------------------------------------------|
E+---|-------.-------+-------.-------+-------.-------+-------.----------+
     wild    and     mis  -  fit     prophet,                    a

 38  D
E+----------------------------------------------------------------------+
B|---9-------------9-------------9^10-----------------------------------|
G|---7-------------7-------------7-7------------------------------------|
D|----------------------------------------------------------------------|
A|----------------------------------------------------------------------|
E+---|-------.-------+-------.-------+-------.-------+-------.----------+
     traf  - fic     is   -  land    star,          and          he

 39  F#m
E+-----------------2----------------------------------------------------+
B|-----------------2-------------4^5^4----------------------------------|
G|-----------------2----------------------------------------------------|
D|-2^4------------------------------------------------------------------|
A|----------------------------------------------------------------------|
E+---|-------.-------+-------.-------+-------.-------+-------.----------+
     raves                                   of      sav  - ing

 40  F#m
E+-----------------2----------------------------------------------------+
B|-----------------2----------------------------------------------------|
G|-----------------2-----------4b...-------------...r4------^2----------|
D|-2^4-------------------------2---------------------------------4------|
A|----------------------------------------------------------------------|
E+---|-------.-------+-------.-------+-------.-------+-------.----------+
     me.


 CHORUS 2:
 41 A
E+----------------------------------------------------------------------+
B|---2-----------2-2---------------2------------------------------------|
G|---2-----------2-2---------------2------------------------------------|
D|----------------------------------------------------------------------|
A|----------------------------------------------------------------------|
E+---|-------.-------+-------.-------+-------.-------+-------.----------+
                                             Have    I       been

 42  A
E+----------------------------------------------------------------------+
B|---2---------------3---------------5/...-------.../10...\-------------|
G|---2---------------4---------------6/...-------.../9....\-------------|
D|----------------------------------------------------------------------|
A|----------------------------------------------------------------------|
E+---|-------.-------+-------.-------+-------.-------+-------.----------+
     wrong?                                  Have    I       been

 43  E
E+----------------------------------------------------------------------+
B|----------------------------------------------------------------------|
G|---1-----------------------2-------1-----------------------2----------|
D|---2-------------------------------2----------------------------------|
A|----------------------------------------------------------------------|
E+---|-------.-------+-------.-------+-------.-------+-------.----------+
     wise,                    to     shut                    my

 44  E
E+----------------------------------------------------------------------+
B|----------------------------------------------------------------------|
G|---1-----------------------2-------1----------------------------------|
D|---2-------------------------------2------/4------\2-------0----------|
A|----------------------------------------------------------------------|
E+---|-------.-------+-------.-------+-------.-------+-------.----------+
     eyes    and     play        a - long?

 45  D
E+---2----------2-2----------------2------------------------------------+
B|---3----------3-3----------------3------------------------------------|
G|----------------------------------------------------------------------|
D|----------------------------------------------------------------------|
A|----------------------------------------------------------------------|
E+---|-------.-------+-------.-------+-------.-------+-------.----------+
     Hyp  -  no   -  tized,          par  -  al   -  yzed

 46  D
E+---4----------4-4------------4----^5----------------------------------+
B|---3----------3-3------------3----------------------------------------|
G|----------------------------------------------------------------------|
D|----------------------------------------------------------------------|
A|----------------------------------------------------------------------|
E+---|-------.-------+-------.-------+-------.-------+-------.----------+
                                  by what    my        eyes       have


 BRIDGE 1:
 47  F#m
     ==========3==========
E+-----------------------------------2----------------------------------+
B|-----------------------2----------------------------------------------|
G|-------------2--------------------------------------------------------|
D|-2^4------------------------------------------------------------------|
A|----------------------------------------------------------------------|
E+---|-------.-------+-------.-------+-------.-------+-------.----------+
     found.                                                       By

 48  D
     ==========3==========
E+-----------------------------------2----------------------------------+
B|-----------------------3----------------------------------------------|
G|-------------2---------------------------------------------2----------|
D|---4------------------------------------------------------------------|
A|----------------------------------------------------------------------|
E+---|-------.-------+-------.-------+-------.-------+-------.----------+
     what                                    my   eyes            have

 49  E                               ==========3==========
E+-----------------------------------0----------------------------------+
B|---------------------------------------------0------------------------|
G|-------------------------------------------------------1--------------|
D|-------------------------2^4------------------------------------------|
A|----------------------------------------------------------------------|
E+---|-------.-------+-------.-------+-------.-------+-------.----------+
     seen, ...

 50  E
E+----------------------------------------------------------------------+
B|----------------------------------------------------------------------|
G|----------------------------------------------------------------------|
D|---2------------------------------------------------------------------|
A|----------------------------------------------------------------------|
E+---|-------.-------+-------.-------+-------.-------+-------.----------+
                                     what        they        have


 SOLO 1:
 51  F#m            52  F#m
 [tacit]            [tacit]
     seen.

 53  E
E+----------------------------------------------------------------------+
B|----------------------------------------------------------------------|
G|----------------------------------------------------------------------|
D|-9^11----------------------------------------------11^12^11\...-------|
A|----------------------------------------------------------------------|
E+---|-------.-------+-------.-------+-------.-------+-------.----------+

 54  E
E+----------------------------------------------------------------------+
B|----------------------------------------------------------------------|
G|----------------------------------------------------------------------|
D|...\9----------------------------------------------9^11^9\...---------|
A|----------------------------------------------------------------------|
E+---|-------.-------+-------.-------+-------.-------+-------.----------+

 55  D
E+----------------------------------------------------------------------+
B|----------------------------------------------------------------------|
G|----------------------------------------------------------------------|
D|...\7...--------------------------------------------------------------|
A|----------------------------------------------------------------------|
E+---|-------.-------+-------.-------+-------.-------+-------.----------+

 56  D                               =====3=====
E+----------------------------------------------------------------------+
B|----------------------------------------------------------------------|
G|----------------------------------------------------------------------|
D|-----...7\-----------------6-------7---^6----------6-------7----------|
A|---------------------------------------------9------------------------|
E+---|-------.-------+-------.-------+-------.-------+-------.----------+

 57  F#m
     =====3=====
E+----------------------------------------------------------------------+
B|----------------------------------------------------------------------|
G|----------------------------------------------------------------------|
D|---7---^6----------6--------------------------------------------------|
A|-------------7-------------7/9----------------------------------------|
E+---|-------.-------+-------.-------+-------.-------+-------.----------+

 58  F#m
E+---------------------------------------------------7------------------+
B|--/7---------------9---------------10----------------------10---------|
G|----------------------------------------------------------------------|
D|----------------------------------------------------------------------|
A|----------------------------------------------------------------------|
E+---|-------.-------+-------.-------+-------.-------+-------.----------+

 59  F#m
E+---7bb...----------------------...*12*...-----------------------------+
B|----------------------------------------------------------------------|
G|----------------------------------------------------------------------|
D|----------------------------------------------------------------------|
A|----------------------------------------------------------------------|
E+---|-------.-------+-------.-------+-------.-------+-------.----------+

 60  F#m
E+---r7----------------------------------------------------------12-----+
B|-----------10------10/12----------------------------------------------|
G|----------------------------------------------------------------------|
D|----------------------------------------------------------------------|
A|----------------------------------------------------------------------|
E+---|-------.-------+-------.-------+-------.-------+-------.----------+

 61  E
E+-------------------12-------------------12--------------------12------+
B|---10------------------9-------------------/10------------------------|
G|----------------------------------------------------------------------|
D|----------------------------------------------------------------------|
A|----------------------------------------------------------------------|
E+---|-------.-------+-------.-------+-------.-------+-------.----------+

 62  E
E+----------------------------------------------------------------------+
B|---9-------------------------------9^10^9-----------------------------|
G|------------------------------11-----------^11------------------------|
D|---------------------------------------------------11-----------------|
A|----------------------------------------------------------------------|
E+---|-------.-------+-------.-------+-------.-------+-------.----------+

 63  D
E+----------------------------------------------------------------------+
B|----------------------------------------------------------------------|
G|-------------------9-------9------^11---------------------------------|
D|-----------11---------------------------------------------------------|
A|----------------------------------------------------------------------|
E+---|-------.-------+-------.-------+-------.-------+-------.----------+

 64  D
E+----------------------------------------------------------------------+
B|-------------------9-------10^9----9^10---------10^12^10--------------|
G|-------------------------------^11------------------------------------|
D|----------------------------------------------------------------------|
A|----------------------------------------------------------------------|
E+---|-------.-------+-------.-------+-------.-------+-------.----------+

 65  F#m                             =====3======
E+---------------------------9-------12---9----------9------------------+
B|---12b---------------------------------------12------------12b--------|
G|----------------------------------------------------------------------|
D|----------------------------------------------------------------------|
A|----------------------------------------------------------------------|
E+---|-------.-------+-------.-------+-------.-------+-------.----------+

 66  F#m
E+---9-------12------9-------14b---------------------12--9-------9------+
B|-----------------------------------------------------------12---------|
G|----------------------------------------------------------------------|
D|----------------------------------------------------------------------|
A|----------------------------------------------------------------------|
E+---|-------.-------+-------.-------+-------.-------+-------.----------+

---------------------------------------------------------------------------
 CHORUS 3:
 The third chorus (measures 67 through 78) contains several overdubbed
 guitar tracks.  With the high level of distortion in the signal it's
 hard to tell which lick belongs with which track.  I've interpreted the
 lead guitar here and included a separate third chorus for rhythm guitar
 at the end of the TAB.  Hold back a bit at first, build up to a
 crescendo on the third beat of measure 78, then back off on the fourth
 beat and segue quietly into the last bridge.

 LEAD GUITAR:
 67  A
E+----------------------------------------------------------------------+
B|---10-----------------------------------------------------------------|
G|----------------------------------------------------------------------|
D|----------------------------------------------------------------------|
A|----------------------------------------------------------------------|
E+---|-------.-------+-------.-------+-------.-------+-------.----------+
                                             Have    I       been

 68  E
E+-----------------------------------12-----------12-12-------------12--+
B|-------------------0/...../10-------------------10-10-------------10--|
G|-------------------1/...../9------------------------------------------|
D|----------------------------------------------------------------------|
A|----------------------------------------------------------------------|
E+---|-------.-------+-------.-------+-------.-------+-------.----------+
     blind?                                  Have    I       been

 69  D
E+---12-----------12-12-----------12-12-----------12-12-------------12--+
B|---10-----------10-10-----------10-10-----------10-10-------------10--|
G|----------------------------------------------------------------------|
D|----------------------------------------------------------------------|
A|----------------------------------------------------------------------|
E+---|-------.-------+-------.-------+-------.-------+-------.----------+
     lost?

 70  D
E+---12-----------12-12------12-----------------------------------------+
B|---10-----------10-10------9---10-^12-^10-^12-^10-^12-^10-^12---------|
G|----------------------------------------------------------------------|
D|----------------------------------------------------------------------|
A|----------------------------------------------------------------------|
E+---|-------.-------+-------.-------+-------.-------+-------.----------+
                                             Have    I       been

 71  A
E+---12--------12-12--------------12------------------------------------+
B|---10--------10-10--------------10------------------------------------|
G|---9---------9--9---------------9-------------------------------------|
D|----------------------------------------------------------------------|
A|----------------------------------------------------------------------|
E+---|-------.-------+-------.-------+-------.-------+-------.----------+
     wrong?                                  Have    I       been

 72  E
E+---7-----------7-7---------------7------------------------------------+
B|---9-----------9-9---------------9------------------------------------|
G|---9-----------9-9---------------9------------------------------------|
D|----------------------------------------------------------------------|
A|----------------------------------------------------------------------|
E+---|-------.-------+-------.-------+-------.-------+-------.----------+
     wise?                                   Have    I       been

 73  D
E+---5----------5-5------------5-5---5----------5-5------------5-5------+
B|---7----------7-7------------5-5---5----------5-5------------5-5------|
G|---7----------7-7------------7-7---7----------7-7------------7-7------|
D|----------------------------------------------------------------------|
A|----------------------------------------------------------------------|
E+---|-------.-------+-------.-------+-------.-------+-------.----------+
             strong?

 74  D
E+---5----------5-5------------5-5---7---------------7------------------+
B|---5----------5-5------------7-7---9---------------9------------------|
G|---7----------7-7------------7-7---9---------------9------------------|
D|----------------------------------------------------------------------|
A|----------------------------------------------------------------------|
E+---|-------.-------+-------.-------+-------.-------+-------.----------+
                                             Have    I       been

 75  A
E+---12--------12-12--------------12------------------------------------+
B|---10--------10-10--------------10-----------------------------9------|
G|---9---------9--9---------------9------------------------------9------|
D|----------------------------------------------------------------------|
A|----------------------------------------------------------------------|
E+---|-------.-------+-------.-------+-------.-------+-------.----------+
     hyp  -  no   -  tized,          mes  -  mer  -  ized

 76  E
E+---12---------------------------12------------------------------------+
B|-------------9--9---------------9-------------------------------------|
G|-------------9--9---------------9-------------------------------------|
D|----------------------------------------------------------------------|
A|----------------------------------------------------------------------|
E+---|-------.-------+-------.-------+-------.-------+-------.----------+
                                  by what    my        eyes       have

 77  D
E+---10--------10-10----------10-10--10--------10-10-----------10-10----+
B|---10--------10-10----------10-10--10--------10-10-----------10-10----|
G|---11--------11-11----------11-11--11--------11-11-----------11-11----|
D|---12-----------------------------------------------------------------|
A|----------------------------------------------------------------------|
E+---|-------.-------+-------.-------+-------.-------+-------.----------+
     found?

 78  D
E+---10--------10-10------------10---10---------------------------------+
B|---10--------10-10------------10---10---------------------------------|
G|---11--------11-11------------11---11---------------------------------|
D|----------------------------------------------------------------------|
A|----------------------------------------------------------------------|
E+---|-------.-------+-------.-------+-------.-------+-------.----------+
                                                                 in

-----------------------------------------------------------------------------
 BRIDGE 2:
 79  F#m
     ==========3==========
E+-----------------------------------2----------------------------------+
B|-----------------------2----------------------------------------------|
G|-------------2--------------------------------------------------------|
D|-2^4------------------------------------------------------------------|
A|----------------------------------------------------------------------|
E+---|-------.-------+-------.-------+-------.-------+-------.----------+
     that                                            great

 80 D
     ==========3==========
E+-----------------------------------2----------------------------------+
B|-----------------------3----------------------------------------------|
G|-------------2--------------------------------------------------------|
D|---4------------------------------------------------------------------|
A|----------------------------------------------------------------------|
E+---|-------.-------+-------.-------+-------.-------+-------.----------+
              street                                 carni -

 81 E                                ==========3==========
E+-----------------------------------0----------------------------------+
B|---------------------------------------------0------------------------|
G|-------------------------------------------------------1--------------|
D|----------------------------------------------------------------------|
A|----------------------------------------------------------------------|
E+---|-------.-------+-------.-------+-------.-------+-------.----------+
     val,

    E
E+----------------------------------------------------------------------+
B|----------------------------------------------------------------------|
G|----------------------------------------------------------------------|
D|---2------------------------------------------------------------------|
A|---2------------------------------------------------------------------|
E+---|-------.-------+-------.-------+-------.-------+-------.----------+
                                  in that            carni -

    F#m
 [tacit]
     val.

===========================================================================

   Tab notation:

   ---2^4-----  pick, hammer on, implicit
   ---4^2-----  pick, pull off,  implicit
   ---2h4-----  pick, hammer on, explicit
   ---4p2-----  pick, pull off,  explicit
   ---2^4^2---  pick, hammer on, pull off
   ---7~------  pick, use vibrato
   ---2...----  pick, hold
   ---2/------  pick, slide up
   ---5~...---...\---                pick, use vibrato, hold, slide down
   ---1...---...[1]/...---.../9---   pick, hold, slide up, pick
   ---1...---...[1]/...---.../[9]--- pick, hold, slide up
   ---9...---...\---                 pick, hold, slide off
   ---7b------    pick, bend up 1 fret pitch (1/2 tone)
   ---7b...---    pick, bend up 1 fret pitch (1/2 tone), hold bent note pitch
   ---[7b]----    bend up 1 fret pitch (1/2 tone) without sounding
   ---7bb-----    pick, bend up 2 fret pitches (whole tone)
   ---7bb[12]---  pick, bend to indicated fret pitch
   ---7bb*12*---  pick, bend to indicated fret pitch, pick
   ---r7--------  release bend
   ---[9b]r9----  bend up 1 fret pitch without sounding, pick, release bend
   ---[9bb]r9---  bend up 2 fret pitches without sounding, pick, release bend
   ===3===        triplet

   Timing marks:

   These were incorporated into a fret line to save space.  They are on a
   separate line below the fretboard if all strings are used in a measure.
   E+---|-------.-------+-------
   | : 1st beat
   + : 2nd, 3rd, and 4th beats
   . : eighths

===========================================================================
 CHORUS 3:
 RHYTHM GUITAR:
 67  A
E+----------------------------------------------------------------------+
B|---2-----------2-2---------------2------------------------------------|
G|---2-----------2-2---------------2------------------------------------|
D|----------------------------------------------------------------------|
A|----------------------------------------------------------------------|
E+---|-------.-------+-------.-------+-------.-------+-------.----------+
                                             Have    I       been

 68  E
E+----------------------------------------------------------------------+
B|---0-----------0-0---------------0------------------------------------|
G|---1-----------1-1---------------1------------------------------------|
D|----------------------------------------------------------------------|
A|----------------------------------------------------------------------|
E+---|-------.-------+-------.-------+-------.-------+-------.----------+
     blind?                                  Have    I       been

 69  D
E+----------------------------------------------------------------------+
B|---3-------------3---------3-3-----3-------------3---------3-3--------|
G|---2-------------2---------2-2-----2-------------2---------2-2--------|
D|----------------------------------------------------------------------|
A|----------------------------------------------------------------------|
E+---|-------.-------+-------.-------+-------.-------+-------.----------+
     lost?

 70  D
E+---0-----------0-0----------------------------------------------------+
